Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Nov 11, 2018 McKale Memorial Center, Tucson, Arizona Attendance: 13,995 |
Cal Poly | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Crowe | F | 36 | 3-7 | 0-0 | 1-3 | 0-5 | 2 | 0 | 1 | 0 | 1 | 7 |
K. Niziol | F | 21 | 3-10 | 0-0 | 3-9 | 1-4 | 1 | 0 | 0 | 4 | 4 | 9 |
H. Hollingsworth | F | 17 | 2-2 | 0-2 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 3 | 4 |
D. Fields | G | 35 | 3-16 | 0-0 | 1-3 | 0-3 | 2 | 0 | 1 | 5 | 1 | 7 |
M. Garrick | G | 30 | 6-16 | 1-1 | 3-6 | 0-3 | 1 | 0 | 0 | 1 | 1 | 16 |
T. Jaakkola | 23 | 2-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 4 | |
J. Ballard | 12 | 0-2 | 4-4 | 0-1 | 0-3 | 1 | 0 | 0 | 2 | 3 | 4 | |
D. Carr | 12 | 2-3 | 0-1 | 1-2 | 0-3 | 1 | 0 | 0 | 0 | 0 | 5 | |
J. Alexander | 11 | 1-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 2 | 2 | |
J. Rice | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 199 | 23-60 (.383) |
5-9 (.556) |
10-25 (.400) |
5-33 | 9 | 0 | 2 | 17 | 17 | 61 |
Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Luther | F | 20 | 7-9 | 0-0 | 3-5 | 2-5 | 1 | 0 | 3 | 1 | 0 | 17 |
B. Williams | G | 31 | 4-9 | 0-0 | 1-3 | 0-2 | 8 | 0 | 2 | 0 | 2 | 9 |
B. Randolph | G | 26 | 3-8 | 4-4 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 2 | 10 |
J. Coleman | G | 23 | 1-7 | 0-0 | 1-3 | 0-1 | 3 | 0 | 1 | 0 | 2 | 3 |
C. Jeter | G | 23 | 6-10 | 4-4 | 0-0 | 3-6 | 0 | 0 | 1 | 3 | 1 | 16 |
D. Smith | 19 | 4-8 | 0-0 | 4-7 | 2-7 | 2 | 0 | 0 | 2 | 0 | 12 | |
E. Akot | 16 | 2-4 | 0-2 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 1 | 4 | |
I. Lee | 14 | 3-6 | 0-0 | 0-0 | 2-8 | 0 | 0 | 0 | 0 | 5 | 6 | |
A. Barcello | 12 | 1-4 | 0-0 | 0-3 | 0-0 | 2 | 0 | 1 | 0 | 3 | 2 | |
D. Doutrive | 8 | 1-2 | 0-2 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. DesJardins | 4 | 0-3 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | |
M. Weyand | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Jones | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 32-70 (.457) |
9-14 (.643) |
9-23 (.391) |
12-43 | 16 | 0 | 8 | 7 | 17 | 82 |
Officials: , ,