Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 30, 2018 Colonial Life Arena, Columbia, South Carolina Attendance: 9,315 |
Coastal Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Cuthbertson | F | 32 | 8-15 | 5-7 | 3-4 | 5-12 | 3 | 1 | 3 | 1 | 4 | 24 |
A. Bamba | F | 21 | 3-11 | 1-1 | 0-0 | 1-3 | 1 | 2 | 2 | 2 | 2 | 7 |
T. Brown | G | 31 | 1-8 | 3-4 | 0-5 | 1-7 | 2 | 0 | 1 | 6 | 3 | 5 |
A. Sanders | G | 24 | 2-7 | 2-2 | 2-3 | 1-3 | 3 | 0 | 0 | 2 | 2 | 8 |
T. Gumbs-Frater | G | 18 | 2-7 | 2-3 | 0-2 | 1-3 | 1 | 0 | 1 | 1 | 4 | 6 |
D. Kralj | 27 | 3-4 | 0-0 | 3-3 | 0-1 | 2 | 0 | 0 | 0 | 2 | 9 | |
D. Pierce | 21 | 3-6 | 1-2 | 3-5 | 0-1 | 0 | 0 | 0 | 4 | 5 | 10 | |
T. Burton | 19 | 3-6 | 4-4 | 0-1 | 4-5 | 0 | 0 | 0 | 2 | 1 | 10 | |
I. Hippolyte | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Jones | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-64 (.391) |
18-23 (.783) |
11-23 (.478) |
16-40 | 12 | 3 | 7 | 18 | 24 | 79 |
South Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Kotsar | F | 29 | 2-4 | 2-2 | 1-1 | 3-8 | 1 | 3 | 4 | 0 | 2 | 7 |
C. Silva | F | 19 | 4-9 | 1-2 | 0-0 | 1-5 | 1 | 6 | 1 | 3 | 4 | 9 |
K. Bryant | F | 17 | 3-8 | 1-1 | 0-0 | 3-4 | 1 | 1 | 0 | 2 | 2 | 7 |
A. Lawson | G | 38 | 6-10 | 11-15 | 2-5 | 2-6 | 2 | 0 | 3 | 4 | 2 | 25 |
T. Moss | G | 25 | 1-8 | 1-2 | 1-5 | 0-4 | 0 | 0 | 0 | 0 | 0 | 4 |
H. Gravett | 34 | 7-10 | 5-7 | 4-7 | 0-2 | 4 | 0 | 0 | 2 | 3 | 23 | |
F. Haase | 23 | 1-6 | 4-4 | 1-6 | 0-2 | 2 | 1 | 0 | 2 | 2 | 7 | |
A. Frink | 9 | 0-2 | 0-0 | 0-1 | 1-1 | 1 | 0 | 1 | 1 | 2 | 0 | |
T. Campbell | 6 | 1-1 | 0-0 | 1-1 | 0-0 | 1 | 1 | 0 | 2 | 0 | 3 | |
Totals | 200 | 25-58 (.431) |
25-33 (.758) |
10-26 (.385) |
10-34 | 13 | 12 | 9 | 16 | 17 | 85 |
Officials: Anthony Jordan, Owen Shortt, Josue Nieves