Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:27 PM PT6:27 PM MT7:27 PM CT8:27 PM ET1:27 PM GMT9:27 PM 北京时间6:27 PM MST8:27 PM EST, Dec 1, 2018 CFSB Center, Murray, Kentucky Attendance: 3,485 |
Prairie View A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Patterson | F | 31 | 6-12 | 6-6 | 0-1 | 2-3 | 1 | 1 | 1 | 1 | 4 | 18 |
I. Ellis | F | 16 | 2-2 | 1-2 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 1 | 5 |
T. Johnson | G | 30 | 3-7 | 2-2 | 0-2 | 1-2 | 1 | 0 | 0 | 3 | 2 | 8 |
G. Andrus | G | 23 | 0-4 | 2-2 | 0-0 | 2-6 | 1 | 1 | 0 | 0 | 3 | 2 |
G. Blackston | G | 23 | 3-12 | 6-6 | 2-4 | 3-8 | 2 | 0 | 1 | 0 | 3 | 14 |
D. Jones | 23 | 1-4 | 0-2 | 0-1 | 0-2 | 2 | 0 | 0 | 4 | 5 | 2 | |
C. Ellis | 20 | 3-7 | 0-0 | 3-6 | 0-3 | 0 | 0 | 0 | 0 | 1 | 9 | |
D. Williams | 16 | 3-9 | 0-0 | 1-3 | 0-1 | 0 | 0 | 1 | 0 | 4 | 7 | |
L. Sneed | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
A. Lister | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Singleton | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
F. Williams | 4 | 0-2 | 2-2 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 21-59 (.356) |
19-22 (.864) |
6-17 (.353) |
11-35 | 7 | 3 | 3 | 10 | 25 | 67 |
Murray State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Sanchious | F | 30 | 2-2 | 3-5 | 0-0 | 2-6 | 1 | 2 | 1 | 2 | 4 | 7 |
A. Smith | F | 20 | 2-6 | 4-6 | 0-0 | 3-4 | 0 | 2 | 0 | 0 | 3 | 8 |
J. Morant | G | 39 | 6-12 | 12-14 | 1-4 | 3-11 | 6 | 0 | 1 | 4 | 1 | 25 |
S. Buchanan | G | 35 | 3-11 | 6-8 | 2-8 | 1-3 | 3 | 2 | 2 | 2 | 0 | 14 |
T. Brown | G | 34 | 4-10 | 0-0 | 2-8 | 1-9 | 5 | 0 | 1 | 1 | 4 | 10 |
M. Davis | 21 | 6-10 | 0-1 | 0-4 | 2-5 | 0 | 1 | 0 | 0 | 4 | 12 | |
B. Whitley | 8 | 0-1 | 2-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 2 | 2 | |
J. Eaves | 6 | 1-3 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
D. Cowart | 4 | 1-1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 4 | 2 | |
D. Gilmore | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Johnson | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Williams | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-57 (.439) |
27-37 (.730) |
6-29 (.207) |
14-43 | 17 | 7 | 5 | 10 | 22 | 83 |
Officials: Jason Garretson, Darnell Spann, Mick Fieldbinder