Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Dec 22, 2018 Wells-Fargo Arena, Tempe, Arizona Attendance: 14,592 |
Kansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Lawson | F | 31 | 12-15 | 5-5 | 1-2 | 2-14 | 1 | 1 | 0 | 2 | 4 | 30 |
L. Vick | G | 37 | 5-16 | 1-1 | 3-11 | 0-2 | 1 | 0 | 2 | 3 | 4 | 14 |
D. Dotson | G | 32 | 4-7 | 2-2 | 2-4 | 0-4 | 5 | 1 | 1 | 5 | 3 | 12 |
Q. Grimes | G | 31 | 4-12 | 0-0 | 0-5 | 2-2 | 3 | 1 | 0 | 2 | 1 | 8 |
M. Garrett | G | 22 | 0-5 | 7-8 | 0-1 | 3-6 | 1 | 0 | 1 | 1 | 3 | 7 |
C. Moore | 16 | 1-5 | 0-0 | 1-3 | 0-1 | 0 | 0 | 2 | 2 | 1 | 3 | |
K. Lawson | 12 | 0-2 | 0-0 | 0-2 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | |
D. McCormack | 11 | 1-2 | 0-0 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 2 | 2 | |
M. Lightfoot | 8 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 2 | 0 | |
Totals | 200 | 27-65 (.415) |
15-16 (.938) |
7-28 (.250) |
11-40 | 13 | 5 | 6 | 16 | 22 | 76 |
Arizona State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Cheatham | F | 34 | 5-8 | 3-7 | 0-1 | 2-11 | 1 | 1 | 0 | 4 | 2 | 13 |
R. White | F | 27 | 3-7 | 5-9 | 0-0 | 5-5 | 1 | 2 | 0 | 0 | 3 | 11 |
K. Lawrence | F | 25 | 3-7 | 0-0 | 1-3 | 1-3 | 1 | 0 | 1 | 1 | 1 | 7 |
L. Dort | G | 31 | 3-14 | 6-8 | 1-3 | 2-4 | 5 | 1 | 1 | 3 | 2 | 13 |
R. Martin | G | 30 | 4-10 | 1-2 | 1-5 | 1-4 | 4 | 0 | 2 | 1 | 2 | 10 |
R. Edwards | 27 | 5-8 | 2-2 | 3-5 | 0-4 | 1 | 1 | 1 | 1 | 0 | 15 | |
T. Cherry | 16 | 3-7 | 0-0 | 2-4 | 0-2 | 0 | 0 | 4 | 1 | 1 | 8 | |
D. Lake | 10 | 0-2 | 3-4 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 3 | |
Totals | 200 | 26-63 (.413) |
20-32 (.625) |
8-21 (.381) |
14-41 | 13 | 5 | 9 | 11 | 12 | 80 |
Officials: Gerry Pollard, Kipp Kissinger, Marques Pettigrew