Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Jan 5, 2019 Memorial Gym, Nashville, Tennessee Attendance: 10,422 |
Ole Miss | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Hinson | F | 28 | 3-6 | 4-4 | 1-2 | 0-3 | 1 | 0 | 1 | 1 | 4 | 11 |
D. Olejniczak | C | 25 | 4-6 | 0-1 | 0-0 | 2-3 | 0 | 2 | 1 | 0 | 4 | 8 |
D. Shuler | G | 37 | 2-10 | 7-8 | 0-4 | 2-7 | 6 | 0 | 2 | 2 | 1 | 11 |
B. Tyree | G | 36 | 11-16 | 6-6 | 3-5 | 0-4 | 3 | 1 | 0 | 2 | 2 | 31 |
T. Davis | G | 21 | 4-8 | 1-2 | 2-4 | 0-5 | 1 | 0 | 1 | 2 | 4 | 11 |
K. Buffen | 20 | 2-4 | 1-1 | 0-0 | 2-7 | 2 | 2 | 1 | 4 | 3 | 5 | |
B. Stevens | 15 | 2-6 | 0-0 | 0-2 | 0-3 | 0 | 0 | 0 | 1 | 2 | 4 | |
D. Davis | 10 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Naylor | 8 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | |
Totals | 200 | 28-57 (.491) |
19-22 (.864) |
6-18 (.333) |
8-36 | 15 | 6 | 6 | 12 | 21 | 81 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Shittu | F | 33 | 6-9 | 9-15 | 0-0 | 2-9 | 3 | 1 | 1 | 1 | 2 | 21 |
M. Ryan | F | 28 | 3-7 | 0-0 | 3-5 | 0-0 | 1 | 0 | 2 | 1 | 2 | 9 |
Y. Wetzell | F | 28 | 3-6 | 1-3 | 0-1 | 1-3 | 0 | 1 | 2 | 2 | 3 | 7 |
S. Lee | G | 35 | 3-12 | 3-6 | 0-2 | 0-5 | 5 | 0 | 1 | 2 | 2 | 9 |
J. Toye | G | 33 | 4-12 | 3-3 | 1-6 | 3-7 | 1 | 1 | 0 | 0 | 2 | 12 |
A. Nesmith | 18 | 3-9 | 0-0 | 2-5 | 1-3 | 1 | 1 | 1 | 1 | 5 | 8 | |
M. Evans | 9 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Brown | 8 | 2-4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 4 | |
M. Moyer | 8 | 0-0 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 1 | |
Totals | 200 | 24-60 (.400) |
17-29 (.586) |
6-20 (.300) |
13-35 | 13 | 5 | 7 | 10 | 16 | 71 |
Officials: Pat Adams, R.B. Clyburn, Robert Felder