Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 26, 2019 Mizzou Arena, Columbia, Missouri Attendance: 11,513 |
LSU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Reid | F | 28 | 2-12 | 9-9 | 1-4 | 3-8 | 0 | 0 | 1 | 3 | 4 | 14 |
K. Bigby-Williams | F | 20 | 2-3 | 3-5 | 0-0 | 2-5 | 0 | 2 | 0 | 2 | 4 | 7 |
S. Mays | G | 39 | 6-12 | 10-12 | 2-6 | 0-2 | 1 | 0 | 1 | 0 | 1 | 24 |
T. Waters | G | 36 | 4-17 | 3-4 | 2-9 | 0-3 | 9 | 0 | 3 | 2 | 3 | 13 |
M. Taylor | G | 35 | 3-6 | 1-2 | 0-1 | 1-6 | 1 | 0 | 1 | 2 | 5 | 7 |
J. Smart | 33 | 4-11 | 2-2 | 4-9 | 1-6 | 3 | 0 | 4 | 2 | 2 | 14 | |
E. Williams | 26 | 3-5 | 1-3 | 0-1 | 3-5 | 0 | 0 | 0 | 1 | 3 | 7 | |
D. Days | 8 | 0-2 | 0-0 | 0-2 | 2-3 | 1 | 1 | 1 | 1 | 5 | 0 | |
Totals | 225 | 24-68 (.353) |
29-37 (.784) |
9-32 (.281) |
14-43 | 15 | 3 | 11 | 13 | 27 | 86 |
Missouri | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Tilmon | F | 35 | 5-8 | 5-6 | 0-0 | 2-6 | 0 | 0 | 0 | 1 | 4 | 15 |
K. Puryear | F | 25 | 1-7 | 0-1 | 0-2 | 2-7 | 1 | 0 | 1 | 2 | 4 | 2 |
J. Geist | G | 40 | 7-14 | 8-10 | 3-7 | 3-11 | 2 | 0 | 2 | 4 | 4 | 25 |
J. Pickett | G | 36 | 5-12 | 2-2 | 1-7 | 0-3 | 2 | 0 | 1 | 1 | 3 | 13 |
T. Watson | G | 17 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Suggs | 29 | 1-6 | 6-9 | 1-5 | 1-4 | 1 | 0 | 0 | 2 | 5 | 9 | |
K. Santos | 18 | 2-3 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 3 | 4 | |
X. Pinson | 14 | 2-4 | 3-3 | 1-2 | 0-3 | 0 | 0 | 2 | 3 | 5 | 8 | |
R. Nikko | 10 | 1-1 | 2-2 | 0-0 | 0-3 | 1 | 2 | 0 | 1 | 1 | 4 | |
M. Smith | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 225 | 24-57 (.421) |
26-33 (.788) |
6-24 (.250) |
9-43 | 7 | 2 | 6 | 17 | 29 | 80 |
Officials: Chuck Jones, Brian Shey, Rob Rorke