Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Feb 13, 2019 Thompson-Boling Arena, Knoxville, Tennessee Attendance: 19,407 |
South Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Silva | F | 39 | 6-13 | 3-4 | 2-3 | 3-15 | 1 | 2 | 1 | 3 | 3 | 17 |
M. Kotsar | F | 23 | 2-4 | 0-0 | 0-0 | 1-3 | 0 | 1 | 2 | 0 | 2 | 4 |
K. Bryant | F | 17 | 2-7 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 5 |
A. Lawson | G | 35 | 3-8 | 1-2 | 2-5 | 1-2 | 6 | 2 | 0 | 3 | 1 | 9 |
T. Campbell | G | 29 | 7-12 | 0-0 | 5-5 | 1-3 | 4 | 0 | 1 | 2 | 0 | 19 |
H. Gravett | 31 | 5-11 | 1-2 | 4-6 | 0-2 | 4 | 0 | 2 | 1 | 2 | 15 | |
F. Haase | 23 | 1-5 | 1-2 | 1-3 | 2-2 | 2 | 0 | 0 | 0 | 1 | 4 | |
A. Frink | 3 | 0-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 26-63 (.413) |
7-12 (.583) |
14-23 (.609) |
12-33 | 17 | 5 | 6 | 10 | 9 | 73 |
Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Williams | F | 34 | 4-8 | 0-0 | 0-0 | 3-9 | 7 | 3 | 1 | 1 | 1 | 8 |
K. Alexander | F | 20 | 5-11 | 0-0 | 0-0 | 2-3 | 1 | 2 | 1 | 0 | 3 | 10 |
A. Schofield | G | 34 | 9-19 | 1-1 | 2-4 | 1-10 | 1 | 0 | 0 | 1 | 2 | 21 |
L. Turner | G | 34 | 4-8 | 0-0 | 2-6 | 2-4 | 4 | 0 | 1 | 3 | 2 | 10 |
J. Bone | G | 31 | 3-7 | 4-4 | 0-3 | 0-5 | 6 | 0 | 0 | 4 | 0 | 10 |
J. Bowden | 28 | 6-13 | 0-0 | 4-6 | 2-4 | 1 | 0 | 1 | 1 | 1 | 16 | |
J. Fulkerson | 9 | 2-2 | 2-2 | 0-0 | 1-3 | 1 | 2 | 1 | 0 | 1 | 6 | |
J. Johnson | 7 | 1-1 | 1-1 | 1-1 | 1-1 | 1 | 0 | 0 | 0 | 0 | 4 | |
Y. Pons | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 34-69 (.493) |
8-8 (1.000) |
9-20 (.450) |
13-40 | 22 | 7 | 5 | 10 | 10 | 85 |
Officials: Terry Oglesby, Don Daily, Byron Jarrett