Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Mar 6, 2019 Stegeman Coliseum, Athens, Georgia Attendance: 7,180 |
Missouri | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Tilmon | F | 28 | 4-7 | 0-4 | 0-0 | 3-8 | 0 | 0 | 0 | 2 | 4 | 8 |
M. Smith | F | 17 | 0-2 | 0-2 | 0-1 | 4-11 | 2 | 0 | 1 | 0 | 4 | 0 |
J. Geist | G | 38 | 8-12 | 2-2 | 0-3 | 0-3 | 6 | 0 | 1 | 2 | 2 | 18 |
X. Pinson | G | 22 | 2-11 | 1-2 | 0-2 | 2-3 | 4 | 0 | 2 | 2 | 3 | 5 |
J. Pickett | G | 21 | 0-4 | 0-0 | 0-2 | 1-7 | 2 | 0 | 2 | 1 | 2 | 0 |
T. Watson | 31 | 6-12 | 0-0 | 5-10 | 1-3 | 1 | 0 | 0 | 0 | 1 | 17 | |
K. Puryear | 24 | 3-5 | 0-0 | 1-2 | 0-4 | 2 | 1 | 1 | 1 | 3 | 7 | |
R. Nikko | 10 | 4-4 | 0-0 | 0-0 | 2-4 | 0 | 0 | 1 | 0 | 0 | 8 | |
R. Suggs | 7 | 0-2 | 1-2 | 0-1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | |
B. Ford | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Wolf | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-59 (.458) |
4-12 (.333) |
6-21 (.286) |
16-50 | 17 | 1 | 8 | 11 | 20 | 64 |
Georgia | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Claxton | F | 33 | 3-6 | 3-4 | 0-1 | 2-10 | 0 | 1 | 1 | 2 | 3 | 9 |
D. Ogbeide | F | 16 | 1-6 | 3-4 | 0-0 | 0-2 | 0 | 2 | 1 | 1 | 3 | 5 |
W. Jackson II | G | 28 | 1-8 | 0-0 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 2 | 3 |
J. Harris | G | 26 | 3-7 | 0-0 | 1-4 | 0-3 | 0 | 1 | 1 | 1 | 2 | 7 |
C. Harrison | G | 15 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 2 | 0 |
T. Crump | 24 | 3-9 | 0-3 | 0-4 | 2-4 | 0 | 0 | 1 | 3 | 1 | 6 | |
E. Wilridge | 18 | 1-4 | 0-0 | 0-1 | 0-1 | 3 | 0 | 0 | 1 | 1 | 2 | |
T. Fagan | 11 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Toppin | 10 | 1-4 | 3-4 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 6 | |
A. Ngumezi | 6 | 0-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Hightower | 5 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Edwards | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. O'Neill | 3 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | |
I. Sargiunas | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 13-51 (.255) |
10-17 (.588) |
3-20 (.150) |
8-28 | 5 | 4 | 6 | 11 | 14 | 39 |
Officials: Don Daily, Joe Lindsay, Will Howard