Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 PM 北京时间12:30 PM MST2:30 PM EST, Mar 16, 2019 Bridgestone Arena, Nashville, Tennessee Attendance: 20,933 |
Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Williams | F | 31 | 5-10 | 9-11 | 1-2 | 3-7 | 1 | 1 | 1 | 0 | 4 | 20 |
K. Alexander | F | 16 | 1-2 | 0-0 | 0-0 | 2-3 | 0 | 1 | 1 | 3 | 5 | 2 |
J. Bone | G | 36 | 4-8 | 8-8 | 2-4 | 0-1 | 5 | 0 | 0 | 1 | 0 | 18 |
A. Schofield | G | 35 | 8-18 | 1-2 | 4-8 | 1-3 | 5 | 0 | 1 | 0 | 3 | 21 |
L. Turner | G | 34 | 3-9 | 0-0 | 1-4 | 1-3 | 2 | 0 | 1 | 2 | 1 | 7 |
J. Bowden | 26 | 3-5 | 1-2 | 2-3 | 0-5 | 0 | 1 | 2 | 0 | 2 | 9 | |
J. Fulkerson | 11 | 2-2 | 1-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 5 | |
Y. Pons | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Walker | 4 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 26-56 (.464) |
20-25 (.800) |
10-21 (.476) |
10-29 | 13 | 4 | 6 | 6 | 18 | 82 |
Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Travis | F | 28 | 3-6 | 4-6 | 1-2 | 3-6 | 0 | 0 | 1 | 2 | 5 | 11 |
P. Washington | F | 20 | 6-11 | 4-4 | 0-0 | 2-5 | 0 | 1 | 0 | 1 | 4 | 16 |
A. Hagans | G | 38 | 4-9 | 1-2 | 1-2 | 0-1 | 12 | 0 | 1 | 3 | 3 | 10 |
T. Herro | G | 38 | 4-9 | 0-0 | 2-5 | 0-3 | 4 | 0 | 1 | 1 | 1 | 10 |
K. Johnson | G | 35 | 6-10 | 2-4 | 1-2 | 1-6 | 0 | 0 | 1 | 2 | 2 | 15 |
E. Montgomery | 22 | 4-5 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 2 | 8 | |
N. Richards | 10 | 2-2 | 2-2 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 1 | 6 | |
I. Quickley | 9 | 1-4 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 30-56 (.536) |
13-19 (.684) |
5-11 (.455) |
11-32 | 17 | 2 | 5 | 11 | 19 | 78 |
Officials: Doug Shows, Don Daily, Steve Anderson