Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 5, 2019 Lakefront Arena, New Orleans, Louisiana Attendance: 1,427 |
Spring Hill | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Shellman | F | 14 | 2-8 | 2-4 | 0-0 | 5-8 | 0 | 0 | 0 | 1 | 3 | 6 |
G. Rogers | G | 24 | 6-11 | 1-1 | 0-2 | 0-1 | 0 | 1 | 0 | 0 | 3 | 13 |
D. Harris | G | 21 | 2-8 | 0-0 | 0-2 | 2-3 | 5 | 0 | 0 | 3 | 2 | 4 |
P. McNamara | G | 19 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 |
R. Rice | G | 9 | 0-3 | 0-0 | 0-1 | 2-6 | 0 | 0 | 0 | 2 | 1 | 0 |
J. McIlwain | 32 | 6-12 | 4-5 | 0-4 | 0-2 | 1 | 0 | 1 | 9 | 2 | 16 | |
S. McKenna | 16 | 3-8 | 0-0 | 2-7 | 0-3 | 0 | 0 | 1 | 2 | 0 | 8 | |
D. Bobchuk | 15 | 2-4 | 0-1 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 5 | 4 | |
C. Brandt | 15 | 1-2 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 2 | 3 | 3 | |
G. Kostikas | 14 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | |
B. Smith | 12 | 1-4 | 2-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 3 | 4 | |
M. McCullum | 9 | 0-0 | 0-2 | 0-0 | 0-1 | 2 | 0 | 0 | 2 | 3 | 0 | |
Totals | 200 | 23-63 (.365) |
9-15 (.600) |
3-22 (.136) |
11-32 | 8 | 2 | 3 | 25 | 25 | 58 |
New Orleans | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Gates | F | 20 | 6-9 | 1-1 | 0-0 | 1-7 | 2 | 1 | 0 | 3 | 3 | 13 |
J. Myers | F | 19 | 3-4 | 7-8 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 1 | 13 |
B. Robinson | G | 26 | 8-14 | 4-4 | 2-7 | 0-5 | 4 | 0 | 1 | 1 | 1 | 22 |
D. Rosser | G | 26 | 6-9 | 2-3 | 0-1 | 0-4 | 4 | 0 | 2 | 0 | 0 | 14 |
T. Green | G | 24 | 3-5 | 2-2 | 1-2 | 0-4 | 1 | 0 | 1 | 0 | 1 | 9 |
L. Berzat | 22 | 0-2 | 2-2 | 0-1 | 2-4 | 11 | 0 | 3 | 0 | 3 | 2 | |
R. Carson Jr. | 18 | 2-2 | 3-4 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 | 7 | |
A. Freeman | 16 | 6-10 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 13 | |
A. Haynes | 16 | 4-7 | 6-8 | 0-0 | 1-5 | 0 | 1 | 4 | 3 | 2 | 14 | |
R. Brown | 7 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 2 | 3 | |
C. Bohannon | 5 | 2-2 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 | 4 | |
J. Key | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 41-65 (.631) |
28-34 (.824) |
4-13 (.308) |
7-41 | 28 | 3 | 11 | 9 | 14 | 114 |
Officials: Earl Lennie, Beau Melancon, Kevin Montz