Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Nov 8, 2019 HTC Center, Conway, South Carolina Attendance: 1,261 |
Hampden-Sydney | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Hahn | F | 34 | 5-9 | 6-6 | 1-1 | 5-8 | 2 | 0 | 0 | 5 | 1 | 17 |
J. Wyatt | F | 25 | 6-14 | 8-10 | 0-2 | 2-5 | 1 | 0 | 0 | 2 | 2 | 20 |
K. Quinn | G | 31 | 5-13 | 0-0 | 3-8 | 0-4 | 1 | 0 | 0 | 1 | 0 | 13 |
C. Johnson | G | 30 | 1-6 | 0-1 | 1-2 | 1-2 | 1 | 0 | 1 | 3 | 2 | 3 |
R. Clements | G | 25 | 0-5 | 0-0 | 0-1 | 1-3 | 2 | 0 | 1 | 3 | 3 | 0 |
C. Ganbold | 13 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
B. Haviland | 12 | 0-1 | 2-2 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 2 | |
C. Atwood | 10 | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 3 | |
C. Turner | 8 | 0-1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Harris | 7 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | |
B. Brennan | 1 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Davis | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
M. Johnston | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Lacy | 1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Thomas | 1 | 0-1 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 21-59 (.356) |
18-25 (.720) |
6-18 (.333) |
16-39 | 9 | 1 | 2 | 20 | 12 | 66 |
Coastal Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Burton | F | 20 | 5-6 | 4-6 | 0-0 | 5-5 | 0 | 1 | 3 | 0 | 5 | 14 |
I. Hippolyte | F | 8 | 0-2 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 |
G. Green | G | 30 | 11-16 | 0-2 | 2-4 | 4-8 | 2 | 2 | 3 | 0 | 1 | 24 |
E. Dibba | G | 26 | 4-10 | 2-2 | 0-0 | 2-4 | 7 | 0 | 3 | 1 | 1 | 10 |
K. Brewton | G | 23 | 5-13 | 0-0 | 3-9 | 0-2 | 1 | 0 | 0 | 1 | 2 | 13 |
T. Gumbs-Frater | 27 | 9-13 | 0-0 | 6-8 | 1-4 | 3 | 0 | 1 | 3 | 2 | 24 | |
D. Jones | 19 | 2-3 | 2-2 | 1-2 | 0-4 | 7 | 1 | 1 | 2 | 0 | 7 | |
H. Kitenge | 11 | 1-2 | 2-2 | 0-0 | 1-1 | 1 | 2 | 1 | 1 | 4 | 4 | |
T. Ceaser | 10 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 3 | 0 | 0 | 4 | 0 | |
L. Cook | 9 | 2-5 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 2 | 4 | |
A. Harvey | 9 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
M. LeGania | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Peterson | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Milner | 1 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 40-76 (.526) |
10-14 (.714) |
12-28 (.429) |
15-41 | 22 | 10 | 12 | 9 | 24 | 102 |
Officials: Matt Jarman, Daniel Clark, Sean Casady