Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 8, 2019 Cintas Center, Cincinnati, Ohio Attendance: 10,430 |
Siena | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Burns | F | 25 | 6-11 | 5-8 | 2-4 | 2-4 | 0 | 1 | 0 | 2 | 4 | 19 |
J. Pickett | G | 36 | 7-12 | 3-4 | 1-3 | 3-5 | 2 | 0 | 0 | 1 | 2 | 18 |
D. Carey | G | 29 | 3-10 | 5-8 | 0-3 | 0-5 | 1 | 0 | 2 | 3 | 1 | 11 |
M. Camper | G | 27 | 2-4 | 2-4 | 0-1 | 1-7 | 0 | 0 | 0 | 0 | 4 | 6 |
M. Hein | G | 16 | 1-4 | 0-0 | 0-2 | 0-3 | 2 | 0 | 2 | 3 | 3 | 2 |
J. King | 22 | 1-6 | 0-0 | 1-5 | 0-1 | 3 | 0 | 0 | 0 | 1 | 3 | |
G. Harris, Jr. | 16 | 1-5 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 4 | 2 | |
J. Ratliff | 11 | 0-2 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
S. Friday IV | 8 | 0-1 | 1-2 | 0-0 | 1-2 | 0 | 1 | 0 | 2 | 4 | 1 | |
K. Young | 5 | 0-1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 2 | 1 | |
L. Sutherland | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Diamond | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Mahala | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-56 (.375) |
17-28 (.607) |
4-19 (.211) |
9-34 | 9 | 3 | 4 | 13 | 25 | 63 |
Xavier | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Marshall | F | 32 | 7-18 | 5-5 | 1-7 | 3-8 | 7 | 0 | 1 | 3 | 1 | 20 |
T. Jones | F | 20 | 8-12 | 4-6 | 0-0 | 4-6 | 0 | 2 | 0 | 2 | 3 | 20 |
J. Carter | F | 16 | 3-7 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 9 |
Q. Goodin | G | 27 | 3-7 | 0-1 | 1-2 | 0-1 | 3 | 0 | 1 | 1 | 3 | 7 |
L. Schrand | G | 21 | 0-2 | 1-2 | 0-1 | 0-3 | 0 | 0 | 0 | 2 | 1 | 1 |
D. Bishop | 23 | 1-4 | 1-3 | 1-3 | 0-7 | 1 | 0 | 0 | 1 | 2 | 4 | |
B. Moore | 21 | 1-4 | 5-6 | 1-2 | 1-3 | 2 | 0 | 1 | 0 | 2 | 8 | |
Z. Freemantle | 19 | 2-4 | 3-4 | 0-0 | 2-6 | 1 | 0 | 1 | 1 | 3 | 7 | |
D. James | 15 | 1-3 | 0-0 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 1 | 3 | |
M. Hanson | 3 | 1-1 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Cody | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | |
R. Singh | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Swetye | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-63 (.429) |
21-31 (.677) |
6-19 (.316) |
14-43 | 16 | 2 | 5 | 11 | 20 | 81 |
Officials: Matt Potter, Tony Chiazza, Bo Boroski