Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Nov 10, 2019 Tudor Fieldhouse, Houston, Texas Attendance: 1,222 |
Wayland Baptist | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Nobles | F | 30 | 3-13 | 1-2 | 0-1 | 3-7 | 0 | 0 | 1 | 3 | 4 | 7 |
D. Bol Yol | C | 15 | 1-1 | 0-0 | 0-0 | 1-3 | 0 | 2 | 0 | 1 | 0 | 2 |
J. Culver | G | 35 | 6-20 | 0-2 | 2-7 | 1-10 | 0 | 0 | 3 | 5 | 1 | 14 |
C. Obinwa | G | 30 | 3-10 | 0-0 | 1-3 | 1-3 | 1 | 0 | 0 | 0 | 0 | 7 |
P. Havens | G | 25 | 2-4 | 0-0 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 1 | 4 |
T. Fillmore | 21 | 0-7 | 0-0 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Washington | 17 | 1-1 | 0-0 | 0-0 | 3-5 | 0 | 2 | 0 | 0 | 1 | 2 | |
H. Henderson | 12 | 2-2 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 4 | |
G. Hulse | 9 | 0-3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
M. Mulloy | 6 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-63 (.286) |
1-5 (.200) |
3-16 (.188) |
11-34 | 4 | 4 | 6 | 12 | 9 | 40 |
Rice | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Martin | F | 23 | 3-12 | 0-0 | 1-6 | 2-10 | 3 | 0 | 2 | 0 | 0 | 7 |
T. Murphy III | G | 30 | 7-12 | 0-0 | 2-6 | 0-6 | 1 | 4 | 1 | 2 | 1 | 16 |
D. Peterson | G | 28 | 2-6 | 0-0 | 1-4 | 3-5 | 4 | 0 | 1 | 2 | 0 | 5 |
C. Mullins | G | 23 | 3-5 | 2-3 | 1-3 | 2-3 | 0 | 0 | 1 | 2 | 1 | 9 |
A. Adams | G | 10 | 0-2 | 0-0 | 0-1 | 1-2 | 2 | 0 | 0 | 2 | 2 | 0 |
M. Fiedler | 18 | 2-5 | 4-4 | 0-0 | 3-12 | 0 | 1 | 0 | 3 | 1 | 8 | |
P. Moore | 18 | 1-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Parrish | 16 | 2-6 | 0-1 | 0-0 | 2-4 | 0 | 1 | 2 | 2 | 0 | 4 | |
Q. Olivari | 13 | 4-7 | 0-0 | 2-5 | 0-1 | 1 | 0 | 1 | 2 | 2 | 10 | |
T. McCarthy | 11 | 0-2 | 0-0 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | |
Z. Crisler | 7 | 2-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 4 | |
B. Moffat | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Myers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Owen | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 26-62 (.419) |
6-8 (.750) |
7-26 (.269) |
15-51 | 14 | 6 | 8 | 15 | 10 | 65 |
Officials: Nomi Kidwai, Chance Moore, Doug Sirmons