Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 15, 2019 Sanford Coyote Sports Center, Vermillion, South Dakota Attendance: 2,096 |
Texas Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Y. Rasas | F | 28 | 6-11 | 0-0 | 0-0 | 1-6 | 0 | 0 | 0 | 2 | 0 | 12 |
J. Tshisumpa | F | 7 | 1-4 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 2 |
T. Armstrong | G | 27 | 4-12 | 2-2 | 0-1 | 1-2 | 3 | 0 | 2 | 2 | 3 | 10 |
J. Hopkins | G | 24 | 2-6 | 5-6 | 0-1 | 1-6 | 0 | 0 | 0 | 1 | 2 | 9 |
J. Jones | G | 17 | 1-3 | 2-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 |
J. Walker III | 20 | 3-9 | 2-2 | 0-1 | 3-5 | 1 | 0 | 0 | 0 | 1 | 8 | |
J. Andrews | 18 | 2-3 | 0-0 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 6 | |
B. Etienne | 16 | 3-6 | 0-0 | 2-4 | 0-1 | 1 | 0 | 1 | 0 | 1 | 8 | |
J. Redus | 16 | 2-4 | 0-0 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 0 | 4 | |
C. Baldwin | 15 | 2-2 | 0-0 | 2-2 | 0-2 | 0 | 1 | 0 | 1 | 4 | 6 | |
Q. Brigham | 4 | 0-3 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Lumpkin | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | |
A. McClelland | 4 | 0-3 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-67 (.388) |
11-12 (.917) |
6-15 (.400) |
8-27 | 9 | 1 | 6 | 7 | 13 | 69 |
South Dakota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Hagedorn | F | 27 | 12-17 | 1-2 | 8-8 | 1-8 | 4 | 3 | 0 | 4 | 2 | 33 |
T. Simpson | G | 32 | 2-6 | 0-0 | 2-4 | 0-4 | 7 | 0 | 0 | 1 | 0 | 6 |
C. Kelley | G | 27 | 4-5 | 0-0 | 3-4 | 0-5 | 4 | 0 | 0 | 0 | 2 | 11 |
T. Peterson | G | 25 | 6-8 | 0-0 | 0-0 | 2-5 | 3 | 0 | 0 | 0 | 1 | 12 |
S. Umude | G | 23 | 5-9 | 0-0 | 2-4 | 0-1 | 5 | 1 | 0 | 1 | 4 | 12 |
H. Goodrick | 21 | 3-6 | 2-3 | 0-1 | 0-5 | 3 | 0 | 0 | 2 | 2 | 8 | |
T. Chisom | 15 | 1-3 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 2 | 2 | 2 | |
B. Armstrong | 13 | 0-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
K. Perrott-Hunt | 10 | 1-1 | 1-2 | 1-1 | 2-3 | 0 | 0 | 0 | 2 | 2 | 4 | |
S. Jovic | 5 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | 0 | 0 | |
C. Hoffman | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 34-59 (.576) |
4-7 (.571) |
16-23 (.696) |
7-39 | 27 | 4 | 1 | 15 | 16 | 88 |
Officials: Wesley Ford, Luke Chittum, Darryl Smith