Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 20, 2019 Memorial Gym, Nashville, Tennessee Attendance: 8,732 |
Austin Peay | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Taylor | G | 40 | 4-15 | 2-6 | 3-8 | 2-7 | 1 | 2 | 0 | 0 | 2 | 13 |
E. Abaev | G | 38 | 2-5 | 5-8 | 0-0 | 4-9 | 1 | 1 | 0 | 1 | 4 | 9 |
J. Adams | G | 38 | 8-11 | 5-6 | 4-7 | 0-3 | 0 | 1 | 0 | 1 | 3 | 25 |
A. Butler | G | 25 | 3-8 | 0-0 | 1-2 | 0-0 | 7 | 0 | 2 | 1 | 5 | 7 |
E. Hinson | G | 11 | 0-3 | 0-0 | 0-1 | 1-3 | 0 | 0 | 1 | 2 | 4 | 0 |
R. Gee | 31 | 4-9 | 4-7 | 2-3 | 2-5 | 2 | 1 | 0 | 3 | 4 | 14 | |
A. Woodard | 8 | 0-0 | 2-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 2 | |
C. Paez | 7 | 0-1 | 2-2 | 0-1 | 0-1 | 2 | 0 | 0 | 2 | 0 | 2 | |
M. Silveira | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 21-52 (.404) |
20-31 (.645) |
10-22 (.455) |
10-31 | 14 | 5 | 3 | 10 | 26 | 72 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Disu | F | 24 | 1-3 | 1-2 | 0-2 | 1-3 | 2 | 0 | 0 | 2 | 4 | 3 |
C. Brown | F | 8 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 |
A. Nesmith | G | 31 | 10-17 | 2-3 | 4-8 | 2-4 | 0 | 0 | 1 | 1 | 4 | 26 |
S. Pippen Jr. | G | 30 | 6-9 | 6-9 | 3-4 | 0-2 | 3 | 0 | 2 | 0 | 2 | 21 |
M. Evans | G | 22 | 2-5 | 0-0 | 1-2 | 1-4 | 3 | 0 | 0 | 1 | 2 | 5 |
S. Lee | 32 | 7-11 | 5-8 | 0-3 | 1-5 | 9 | 0 | 1 | 3 | 1 | 19 | |
E. Obinna | 21 | 2-3 | 1-2 | 0-0 | 2-7 | 0 | 0 | 0 | 1 | 1 | 5 | |
J. Wright | 21 | 2-5 | 1-2 | 1-3 | 1-3 | 1 | 0 | 0 | 0 | 3 | 6 | |
M. Moyer | 8 | 2-3 | 1-1 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 3 | 5 | |
O. Jankovic | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Rice | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-58 (.552) |
17-27 (.630) |
9-24 (.375) |
11-37 | 18 | 0 | 5 | 10 | 23 | 90 |
Officials: Wesley Ford, Nathan Bemis, Mike Nance