Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 23, 2019 BB&T Arena, Highland Heights, Kentucky Attendance: 3,118 |
Texas Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Y. Rasas | F | 44 | 8-10 | 2-6 | 0-0 | 4-14 | 5 | 0 | 0 | 3 | 3 | 18 |
J. Hopkins | F | 38 | 3-6 | 4-6 | 1-2 | 1-4 | 1 | 0 | 0 | 5 | 5 | 11 |
J. Walker III | F | 18 | 1-2 | 1-2 | 0-0 | 1-4 | 1 | 0 | 0 | 5 | 5 | 3 |
T. Armstrong | G | 46 | 9-18 | 4-4 | 3-5 | 1-8 | 4 | 0 | 5 | 4 | 4 | 25 |
D. Lumpkin | G | 26 | 2-8 | 0-0 | 0-1 | 1-5 | 1 | 0 | 1 | 1 | 3 | 4 |
B. Etienne | 34 | 6-17 | 4-6 | 3-10 | 0-3 | 1 | 0 | 2 | 1 | 3 | 19 | |
C. Baldwin | 18 | 3-8 | 4-4 | 0-1 | 5-8 | 2 | 0 | 0 | 0 | 0 | 10 | |
E. Ewing | 12 | 3-4 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 8 | |
J. Andrews | 6 | 0-2 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Redus | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
J. Tshisumpa | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 250 | 35-75 (.467) |
21-30 (.700) |
7-21 (.333) |
16-53 | 17 | 0 | 8 | 24 | 26 | 98 |
Northern Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Walton | F | 33 | 11-21 | 5-7 | 6-11 | 1-10 | 3 | 0 | 3 | 3 | 5 | 33 |
S. Adheke | F | 29 | 2-5 | 0-0 | 0-1 | 6-12 | 2 | 1 | 0 | 1 | 5 | 4 |
T. Sharpe | G | 47 | 3-14 | 6-7 | 2-9 | 0-3 | 2 | 0 | 3 | 4 | 2 | 14 |
B. Langdon | G | 43 | 3-10 | 2-4 | 1-3 | 2-2 | 9 | 0 | 1 | 4 | 2 | 9 |
T. Faulkner | G | 36 | 9-16 | 3-3 | 3-6 | 0-3 | 2 | 0 | 2 | 5 | 5 | 24 |
K. Harris | 28 | 1-6 | 1-2 | 0-4 | 0-2 | 1 | 0 | 0 | 1 | 4 | 3 | |
B. Mocaby | 15 | 2-3 | 0-0 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 6 | |
A. Eleeda | 8 | 1-3 | 0-0 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 2 | 3 | |
A. Nelson | 6 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | |
P. Djoko | 5 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Totals | 250 | 32-78 (.410) |
17-24 (.708) |
15-40 (.375) |
13-37 | 19 | 1 | 10 | 22 | 28 | 96 |
Officials: Wesley Ford, Brian Shore, Lewis Garrison