Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Nov 29, 2019 Student Recreation Center, Riverside, California Attendance: 304 |
SIUE | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Uzuegbunem | F | 20 | 2-4 | 0-0 | 0-0 | 0-2 | 3 | 0 | 0 | 2 | 1 | 4 |
Z. Moore | G | 36 | 5-10 | 0-0 | 0-2 | 1-2 | 2 | 0 | 0 | 4 | 3 | 10 |
M. Adewunmi | G | 23 | 0-5 | 0-0 | 0-1 | 1-5 | 0 | 0 | 1 | 2 | 2 | 0 |
K. Duling | G | 22 | 3-5 | 0-0 | 3-4 | 0-2 | 0 | 1 | 0 | 2 | 2 | 9 |
T. Williford | G | 10 | 0-2 | 0-2 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 2 | 0 |
I. James | 30 | 5-9 | 2-2 | 2-4 | 0-2 | 2 | 0 | 1 | 1 | 1 | 14 | |
C. Williams | 25 | 2-8 | 2-2 | 0-1 | 2-5 | 3 | 0 | 0 | 0 | 2 | 6 | |
B. Jackson | 18 | 3-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 6 | |
S. Wright | 11 | 0-3 | 2-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | |
T. Martin | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-51 (.392) |
6-8 (.750) |
5-14 (.357) |
4-20 | 11 | 1 | 3 | 11 | 17 | 51 |
UC Riverside | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Mading | F | 11 | 1-3 | 0-0 | 1-3 | 0-3 | 0 | 0 | 0 | 0 | 1 | 3 |
C. McRae | C | 29 | 2-5 | 0-0 | 0-0 | 2-6 | 2 | 2 | 0 | 2 | 1 | 4 |
D. Pickett | G | 27 | 3-7 | 0-0 | 3-6 | 1-5 | 2 | 0 | 1 | 0 | 2 | 9 |
K. Kabellis | G | 23 | 5-9 | 1-1 | 0-3 | 0-5 | 6 | 0 | 2 | 0 | 1 | 11 |
G. Willborn III | G | 23 | 1-3 | 2-2 | 1-2 | 0-2 | 0 | 0 | 0 | 2 | 1 | 5 |
Z. Pullin | 23 | 1-6 | 2-2 | 0-3 | 0-4 | 7 | 0 | 1 | 1 | 3 | 4 | |
D. Elkaz | 21 | 4-7 | 0-0 | 3-6 | 0-2 | 0 | 0 | 1 | 0 | 2 | 11 | |
Z. Watson | 13 | 4-4 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 3 | 0 | 8 | |
D. Martin | 10 | 3-3 | 0-0 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 9 | |
D. McDonald | 10 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. McWilliam | 10 | 1-3 | 1-1 | 0-2 | 1-4 | 0 | 0 | 0 | 2 | 1 | 3 | |
Totals | 200 | 26-51 (.510) |
6-6 (1.000) |
11-28 (.393) |
5-33 | 18 | 2 | 6 | 12 | 13 | 69 |
Officials: Levon Zakarian, Timbales Marion, Jeff Ketchu