Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Nov 30, 2019 Redhawk Center, Seattle, Washington Attendance: 863 |
Idaho | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Garvin | F | 34 | 3-9 | 0-0 | 1-4 | 0-3 | 2 | 0 | 0 | 5 | 3 | 7 |
S. Blakney | F | 27 | 3-9 | 1-3 | 0-0 | 3-8 | 0 | 0 | 1 | 4 | 3 | 7 |
K. Dixon | G | 37 | 5-15 | 2-2 | 1-5 | 0-5 | 4 | 2 | 1 | 2 | 3 | 13 |
D. Thacker | G | 30 | 2-5 | 0-0 | 0-1 | 0-4 | 2 | 0 | 1 | 4 | 2 | 4 |
Q. Forrest | G | 29 | 4-7 | 5-7 | 1-1 | 3-12 | 1 | 1 | 1 | 2 | 2 | 14 |
G. Quinnett | 28 | 2-5 | 0-0 | 0-1 | 0-0 | 3 | 0 | 2 | 1 | 0 | 4 | |
B. Thiombane | 15 | 2-4 | 1-2 | 1-1 | 0-2 | 0 | 1 | 0 | 0 | 4 | 6 | |
Totals | 200 | 21-54 (.389) |
9-14 (.643) |
4-13 (.308) |
6-34 | 12 | 4 | 6 | 18 | 17 | 55 |
Seattle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Carter | F | 32 | 3-5 | 1-5 | 0-1 | 3-10 | 0 | 0 | 0 | 3 | 1 | 7 |
T. Brown | G | 39 | 8-18 | 0-0 | 4-7 | 0-7 | 4 | 1 | 3 | 2 | 2 | 20 |
M. Means | G | 34 | 3-9 | 3-3 | 0-5 | 2-5 | 4 | 0 | 2 | 4 | 1 | 9 |
D. Jones | G | 18 | 1-6 | 0-0 | 0-4 | 2-4 | 1 | 0 | 0 | 0 | 2 | 2 |
R. Grigsby | G | 6 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 2 | 0 | 1 | 1 | 0 |
A. Nettles | 31 | 6-16 | 0-0 | 3-10 | 0-1 | 0 | 0 | 4 | 0 | 2 | 15 | |
M. Da Campo | 24 | 3-4 | 3-4 | 1-1 | 1-2 | 2 | 0 | 1 | 1 | 2 | 10 | |
J. Dallas | 11 | 4-6 | 0-0 | 3-5 | 0-1 | 0 | 0 | 0 | 0 | 1 | 11 | |
R. Economou | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
A. Hundal | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-65 (.431) |
7-12 (.583) |
11-33 (.333) |
8-33 | 11 | 3 | 10 | 11 | 14 | 74 |
Officials: Jimmy Casas, Martin Cichocki, Ray Ames