Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 9, 2019 David L. Whitney Gymnasium, Lorman, Mississippi Attendance: 103 |
Rust College | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Johnson | F | 27 | 1-2 | 2-2 | 0-0 | 0-6 | 0 | 0 | 0 | 2 | 3 | 4 |
T. Jennings | C | 31 | 1-2 | 0-0 | 0-0 | 1-3 | 3 | 1 | 1 | 1 | 4 | 2 |
M. Decembre | G | 40 | 6-16 | 5-8 | 2-9 | 0-3 | 5 | 0 | 1 | 7 | 1 | 19 |
Q. Pough | G | 33 | 4-13 | 3-3 | 2-9 | 0-4 | 1 | 0 | 1 | 1 | 3 | 13 |
K. Wright | G | 23 | 4-10 | 2-2 | 1-3 | 2-4 | 1 | 0 | 0 | 2 | 1 | 11 |
D. Robinson | 17 | 4-8 | 0-0 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 10 | |
J. Williams | 11 | 0-0 | 2-2 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 1 | 2 | |
S. Foster | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. White | 9 | 0-3 | 1-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Totals | 200 | 20-54 (.370) |
15-19 (.789) |
7-28 (.250) |
7-27 | 10 | 1 | 3 | 15 | 16 | 62 |
Alcorn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Andrews | F | 22 | 4-6 | 4-4 | 1-3 | 1-5 | 1 | 1 | 1 | 1 | 1 | 13 |
D. Brewer | F | 17 | 3-6 | 2-2 | 0-0 | 3-8 | 3 | 0 | 0 | 0 | 2 | 8 |
M. Howard | G | 31 | 8-18 | 0-0 | 3-11 | 1-1 | 6 | 0 | 1 | 2 | 0 | 19 |
C. Tillery | G | 22 | 4-8 | 2-3 | 3-7 | 0-3 | 1 | 0 | 1 | 0 | 1 | 13 |
T. Crosby | G | 21 | 4-7 | 2-4 | 2-3 | 3-3 | 3 | 0 | 1 | 0 | 0 | 12 |
A. Morris | 18 | 2-3 | 0-0 | 1-1 | 0-1 | 4 | 0 | 1 | 0 | 0 | 5 | |
D. Brewton | 16 | 3-4 | 0-1 | 1-2 | 2-4 | 0 | 0 | 1 | 5 | 3 | 7 | |
A. Campbell | 15 | 5-7 | 2-4 | 0-0 | 2-5 | 1 | 1 | 1 | 0 | 0 | 12 | |
M. Carter | 14 | 4-5 | 3-5 | 0-0 | 1-5 | 3 | 0 | 2 | 0 | 3 | 11 | |
K. Wilson | 10 | 2-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 4 | |
A. Fairley | 7 | 1-2 | 2-2 | 0-0 | 2-5 | 0 | 1 | 0 | 0 | 1 | 4 | |
D. Thorn | 7 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 40-69 (.580) |
17-25 (.680) |
11-28 (.393) |
16-45 | 23 | 3 | 10 | 9 | 13 | 108 |
Officials: Beau Melancon, Marvin Royal, Kevin Joseph