Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 10, 2019 Belk Arena, Davidson, North Carolina Attendance: 3,029 |
Coppin State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Medley-Bacon | C | 21 | 1-8 | 1-2 | 0-0 | 2-3 | 1 | 0 | 0 | 1 | 2 | 3 |
A. Robinson | G | 34 | 2-6 | 0-0 | 2-6 | 0-4 | 0 | 0 | 0 | 2 | 1 | 6 |
K. Thomas | G | 31 | 5-11 | 2-7 | 0-0 | 5-12 | 0 | 0 | 0 | 1 | 2 | 12 |
K. McKnight | G | 28 | 6-14 | 4-4 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 2 | 17 |
D. Clayton | G | 26 | 1-7 | 2-2 | 0-2 | 0-2 | 3 | 0 | 0 | 1 | 2 | 4 |
A. Robinson | 24 | 2-5 | 0-0 | 2-5 | 0-2 | 0 | 0 | 1 | 0 | 0 | 6 | |
R. James | 13 | 1-2 | 1-2 | 0-0 | 0-4 | 0 | 0 | 0 | 2 | 0 | 3 | |
I. Williams | 13 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
G. Ring | 10 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Totals | 200 | 18-54 (.333) |
11-18 (.611) |
5-18 (.278) |
8-31 | 4 | 0 | 1 | 10 | 12 | 52 |
Davidson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Brajkovic | F | 24 | 6-10 | 0-0 | 1-1 | 2-7 | 9 | 0 | 0 | 1 | 1 | 13 |
C. Collins | G | 30 | 7-12 | 0-0 | 5-9 | 1-4 | 2 | 0 | 0 | 1 | 2 | 19 |
K. Grady | G | 28 | 5-11 | 4-5 | 0-2 | 1-7 | 2 | 0 | 3 | 0 | 1 | 14 |
J. Gudmundsson | G | 26 | 3-4 | 1-2 | 1-2 | 0-5 | 5 | 0 | 0 | 0 | 2 | 8 |
M. Jones | G | 26 | 3-4 | 0-0 | 2-3 | 0-2 | 1 | 0 | 3 | 1 | 1 | 8 |
H. Lee | 25 | 7-11 | 1-2 | 2-6 | 4-10 | 0 | 0 | 0 | 0 | 1 | 17 | |
B. Jones | 15 | 1-5 | 0-0 | 1-2 | 1-2 | 3 | 0 | 0 | 0 | 3 | 3 | |
D. Kristensen | 12 | 1-3 | 0-0 | 0-1 | 1-2 | 3 | 0 | 0 | 1 | 2 | 2 | |
M. Wynter | 9 | 1-3 | 1-2 | 1-3 | 0-1 | 1 | 0 | 1 | 0 | 0 | 4 | |
C. Freundlich | 3 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Casey | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Dibble | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 34-65 (.523) |
7-11 (.636) |
13-31 (.419) |
11-42 | 26 | 0 | 7 | 5 | 14 | 88 |
Officials: Brian Dorsey, Ray Natili, Anthony Jordan