Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Dec 17, 2019 Donald L. Tucker Center, Tallahassee, Florida Attendance: 5,542 |
North Florida | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Hendricksen | F | 30 | 2-12 | 0-0 | 1-7 | 0-5 | 2 | 0 | 0 | 2 | 4 | 5 |
D. James | F | 28 | 0-2 | 2-2 | 0-2 | 0-2 | 0 | 0 | 0 | 3 | 2 | 2 |
W. Aminu | F | 23 | 4-5 | 0-0 | 0-0 | 2-3 | 0 | 1 | 0 | 1 | 3 | 8 |
G. Sams | G | 31 | 7-12 | 2-3 | 4-9 | 1-2 | 3 | 0 | 3 | 3 | 4 | 20 |
I. Gandia-Rosa | G | 29 | 6-12 | 7-8 | 4-9 | 1-4 | 7 | 0 | 0 | 4 | 0 | 23 |
R. Burkhardt | 24 | 4-6 | 0-0 | 4-6 | 1-5 | 1 | 0 | 1 | 0 | 1 | 12 | |
E. Adedoyin | 12 | 0-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 2 | 0 | 0 | |
J. Endicott | 11 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Day | 9 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | |
E. Balogun | 3 | 1-3 | 5-6 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 7 | |
Totals | 200 | 26-56 (.464) |
16-19 (.842) |
13-34 (.382) |
7-27 | 16 | 2 | 4 | 16 | 14 | 81 |
Florida State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Gray | F | 22 | 5-6 | 1-2 | 0-1 | 0-3 | 5 | 1 | 3 | 2 | 1 | 11 |
D. Olejniczak | C | 16 | 5-7 | 1-2 | 0-0 | 1-3 | 0 | 0 | 2 | 1 | 0 | 11 |
T. Forrest | G | 27 | 4-9 | 2-2 | 1-4 | 0-3 | 1 | 0 | 0 | 1 | 1 | 11 |
D. Vassell | G | 20 | 5-10 | 0-0 | 1-3 | 1-4 | 3 | 0 | 3 | 0 | 2 | 11 |
M. Walker | G | 19 | 5-7 | 1-1 | 1-2 | 0-1 | 3 | 0 | 0 | 0 | 1 | 12 |
A. Polite | 20 | 2-6 | 0-0 | 0-2 | 1-4 | 0 | 0 | 0 | 1 | 1 | 4 | |
P. Williams | 20 | 4-7 | 2-2 | 1-2 | 3-4 | 3 | 1 | 1 | 2 | 0 | 11 | |
W. Wilkes | 16 | 2-2 | 0-0 | 1-1 | 0-4 | 3 | 0 | 0 | 0 | 2 | 5 | |
B. Koprivica | 15 | 6-8 | 3-5 | 0-0 | 3-3 | 1 | 1 | 1 | 2 | 3 | 15 | |
R. Evans | 9 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 0 | 0 | |
M. Osborne | 9 | 1-5 | 0-0 | 0-1 | 3-5 | 1 | 1 | 0 | 0 | 0 | 2 | |
N. Jack | 7 | 2-4 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 5 | |
Totals | 200 | 41-72 (.569) |
10-14 (.714) |
6-19 (.316) |
15-39 | 20 | 4 | 11 | 11 | 13 | 98 |
Officials: Doug Shows, Keith Kimble, Bart Lenox