Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Dec 17, 2019 Dreamstyle Arena, Albuquerque, New Mexico Attendance: 10,925 |
Grand Canyon | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Lever | C | 38 | 9-10 | 0-0 | 0-1 | 4-11 | 2 | 0 | 1 | 1 | 3 | 18 |
J. Blacksher Jr. | G | 38 | 5-10 | 2-3 | 0-1 | 2-3 | 8 | 1 | 3 | 5 | 2 | 12 |
M. Dixon | G | 37 | 3-14 | 4-6 | 0-2 | 0-1 | 0 | 0 | 1 | 1 | 3 | 10 |
C. Johnson | G | 37 | 8-14 | 5-6 | 2-4 | 0-2 | 1 | 0 | 0 | 1 | 3 | 23 |
I. Brown | G | 24 | 2-6 | 0-0 | 0-2 | 2-3 | 3 | 0 | 1 | 2 | 2 | 4 |
L. Jenkins | 17 | 1-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 2 | 2 | |
B. Okpoh | 7 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | |
L. Bangai | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Gerdes | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Spry | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 29-60 (.483) |
11-15 (.733) |
2-11 (.182) |
10-24 | 14 | 1 | 8 | 12 | 15 | 71 |
New Mexico | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Bragg Jr. | F | 34 | 7-10 | 4-4 | 2-2 | 5-14 | 1 | 0 | 0 | 3 | 3 | 20 |
J. Lyle | G | 34 | 6-9 | 5-5 | 4-5 | 0-3 | 6 | 0 | 2 | 5 | 2 | 21 |
J. Caldwell | G | 31 | 1-3 | 2-2 | 0-1 | 1-1 | 9 | 0 | 2 | 0 | 1 | 4 |
V. Jackson | G | 26 | 5-8 | 0-0 | 2-5 | 1-1 | 1 | 1 | 0 | 1 | 1 | 12 |
M. Maluach | G | 17 | 2-6 | 0-1 | 1-3 | 2-4 | 1 | 0 | 0 | 2 | 0 | 5 |
Z. Martin | 19 | 4-7 | 2-2 | 1-3 | 0-3 | 3 | 0 | 0 | 3 | 2 | 11 | |
V. Hendrix | 18 | 4-8 | 0-0 | 4-6 | 0-3 | 1 | 0 | 1 | 0 | 3 | 12 | |
C. Manigault | 8 | 0-2 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 2 | |
K. McGee | 8 | 1-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 3 | 2 | |
K. Wegscheider | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Arroyo | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
E. Kuac | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Patterson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-56 (.554) |
15-16 (.938) |
14-26 (.538) |
11-36 | 23 | 1 | 5 | 16 | 16 | 91 |
Officials: John Higgins, Kevin Brill, Deldre Carr