Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 18, 2019 Tom Gola Arena, Philadelphia, Pennsylvania Attendance: 1,074 |
Wagner | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Jackson | F | 26 | 3-9 | 2-2 | 2-5 | 0-4 | 1 | 1 | 1 | 0 | 4 | 10 |
D. Jordan-Thomas | F | 10 | 0-2 | 2-2 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 4 | 2 |
A. Morales | G | 34 | 6-15 | 3-6 | 2-5 | 1-2 | 4 | 0 | 2 | 3 | 2 | 17 |
C. Freeman | G | 33 | 1-2 | 0-1 | 1-2 | 0-1 | 1 | 0 | 0 | 2 | 1 | 3 |
T. Nesby IV | G | 27 | 2-9 | 1-2 | 1-7 | 1-7 | 0 | 1 | 1 | 0 | 2 | 6 |
E. Ford | 27 | 1-4 | 3-4 | 0-0 | 1-5 | 2 | 0 | 1 | 3 | 1 | 5 | |
J. Fletcher | 15 | 4-5 | 4-5 | 0-0 | 0-5 | 0 | 1 | 0 | 0 | 5 | 12 | |
C. Cobb III | 14 | 2-6 | 0-0 | 1-4 | 0-3 | 2 | 0 | 0 | 1 | 5 | 5 | |
P. Szpir | 9 | 0-2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
W. Martinez | 5 | 0-4 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 1 | 0 | |
Totals | 200 | 19-58 (.328) |
15-22 (.682) |
7-23 (.304) |
10-36 | 10 | 3 | 6 | 11 | 26 | 60 |
La Salle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Croswell | F | 16 | 2-5 | 2-6 | 0-0 | 1-5 | 0 | 2 | 0 | 0 | 1 | 6 |
S. Phiri | G | 35 | 2-5 | 3-4 | 1-3 | 0-7 | 4 | 0 | 1 | 1 | 1 | 8 |
I. Deas | G | 30 | 4-12 | 3-4 | 2-7 | 1-5 | 1 | 0 | 0 | 0 | 1 | 13 |
S. Spencer | G | 22 | 4-9 | 6-6 | 3-8 | 2-4 | 1 | 0 | 1 | 1 | 2 | 17 |
D. Beatty | G | 13 | 3-4 | 0-0 | 2-2 | 0-1 | 1 | 0 | 0 | 1 | 3 | 8 |
S. Kenney | 23 | 3-6 | 6-6 | 1-3 | 0-2 | 2 | 0 | 1 | 2 | 0 | 13 | |
C. Ray | 22 | 2-5 | 1-2 | 0-2 | 3-10 | 0 | 0 | 1 | 1 | 1 | 5 | |
A. Hikim | 19 | 0-3 | 1-2 | 0-2 | 0-0 | 4 | 0 | 1 | 3 | 3 | 1 | |
B. Stone | 12 | 0-4 | 2-4 | 0-2 | 0-3 | 0 | 1 | 1 | 1 | 2 | 2 | |
J. Kimbrough | 8 | 0-0 | 1-2 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 3 | 1 | |
Totals | 200 | 20-53 (.377) |
25-36 (.694) |
9-29 (.310) |
9-41 | 13 | 3 | 6 | 13 | 17 | 74 |
Officials: Tony Chiazza, A.J. Desai, Roger Ayers