Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET6:30 PM GMT2:30 PM 北京时间11:30 AM MST1:30 PM EST, Dec 29, 2019 McKenzie Arena, Chattanooga, Tennessee Attendance: 2,350 |
Cumberland University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Duke | G | 39 | 3-11 | 0-0 | 0-3 | 1-5 | 1 | 0 | 0 | 1 | 2 | 6 |
A. Ridley | G | 38 | 6-11 | 0-0 | 1-4 | 0-5 | 0 | 0 | 1 | 1 | 0 | 13 |
D. Davis | G | 33 | 3-11 | 0-0 | 1-3 | 0-4 | 1 | 0 | 0 | 4 | 4 | 7 |
B. Levier | G | 28 | 2-6 | 1-2 | 0-1 | 1-5 | 2 | 0 | 2 | 1 | 3 | 5 |
A. Blum | G | 20 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 |
T. Stargell | 27 | 4-7 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 2 | 8 | |
H. Starkey | 12 | 1-5 | 0-0 | 1-3 | 0-3 | 0 | 1 | 0 | 0 | 2 | 3 | |
A. Pacheco-Ortiz | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 19-54 (.352) |
1-2 (.500) |
3-15 (.200) |
2-25 | 5 | 1 | 6 | 10 | 14 | 42 |
Chattanooga | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Ryan | F | 19 | 3-8 | 2-2 | 2-5 | 0-4 | 1 | 0 | 1 | 1 | 0 | 10 |
R. Vila | F | 19 | 5-9 | 2-2 | 0-0 | 3-8 | 1 | 0 | 0 | 1 | 0 | 12 |
R. Johnson | F | 15 | 1-7 | 2-3 | 0-3 | 1-2 | 2 | 0 | 0 | 0 | 1 | 4 |
D. Jean-Baptiste | G | 25 | 4-6 | 0-0 | 3-4 | 1-5 | 0 | 0 | 0 | 1 | 1 | 11 |
M. Commander | G | 19 | 1-4 | 0-0 | 1-4 | 0-1 | 1 | 0 | 1 | 0 | 3 | 3 |
S. Kenic | 21 | 3-10 | 1-1 | 0-2 | 3-7 | 4 | 0 | 0 | 1 | 1 | 7 | |
T. Doomes | 14 | 2-2 | 1-2 | 0-0 | 2-5 | 5 | 1 | 0 | 0 | 0 | 5 | |
A. Smith | 13 | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
J. Brown | 12 | 4-4 | 0-0 | 0-0 | 1-4 | 1 | 1 | 0 | 0 | 0 | 8 | |
G. Ledford | 12 | 0-1 | 1-2 | 0-0 | 1-2 | 1 | 0 | 2 | 3 | 1 | 1 | |
J. Scott | 11 | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 5 | |
A. Caldwell | 10 | 0-1 | 0-0 | 0-1 | 0-4 | 1 | 0 | 1 | 2 | 1 | 0 | |
P. Obidiebube | 10 | 1-3 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 27-59 (.458) |
10-15 (.667) |
8-23 (.348) |
13-46 | 17 | 2 | 5 | 10 | 8 | 72 |
Officials: Mike Wallace, Coy Gammon, John Hampton