Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Jan 5, 2020 Bender Arena, Washington, District of Columbia Attendance: 291 |
Boston University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Mahoney | F | 19 | 2-6 | 1-4 | 0-0 | 1-5 | 3 | 0 | 1 | 1 | 5 | 5 |
J. McCoy | G | 34 | 6-11 | 4-6 | 1-3 | 0-3 | 4 | 0 | 2 | 5 | 0 | 17 |
W. Whyte | G | 34 | 4-9 | 4-5 | 0-2 | 3-7 | 0 | 0 | 0 | 1 | 1 | 12 |
J. Harper | G | 29 | 1-7 | 0-0 | 1-4 | 0-3 | 0 | 0 | 2 | 0 | 2 | 3 |
A. Vilarino | G | 26 | 5-7 | 3-6 | 0-0 | 0-4 | 0 | 0 | 1 | 2 | 3 | 13 |
A. Petcash | 19 | 0-2 | 2-2 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 2 | |
S. Mathon | 16 | 3-4 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 3 | 6 | |
F. Tynen | 11 | 1-3 | 0-0 | 0-0 | 0-3 | 0 | 1 | 0 | 2 | 1 | 2 | |
E. Brittain-Watts | 7 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | |
J. Hemphill | 5 | 0-4 | 1-2 | 0-2 | 1-4 | 0 | 0 | 0 | 0 | 1 | 1 | |
Totals | 200 | 22-54 (.407) |
17-27 (.630) |
2-13 (.154) |
9-35 | 8 | 2 | 9 | 14 | 18 | 63 |
American University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Gasperini | F | 16 | 2-3 | 2-2 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 5 | 6 |
S. Nelson | G | 37 | 6-14 | 3-6 | 0-3 | 2-10 | 9 | 0 | 2 | 2 | 3 | 15 |
J. Harris | G | 33 | 5-11 | 5-6 | 4-8 | 0-2 | 0 | 0 | 1 | 3 | 4 | 19 |
J. Boonyasith | G | 30 | 3-7 | 0-0 | 2-5 | 0-4 | 2 | 0 | 0 | 2 | 0 | 8 |
S. Beckton Jr. | G | 25 | 0-2 | 1-2 | 0-1 | 0-3 | 0 | 0 | 1 | 1 | 2 | 1 |
C. Nelson | 24 | 3-9 | 0-0 | 3-8 | 2-3 | 3 | 0 | 1 | 3 | 3 | 9 | |
J. Alexander | 20 | 2-3 | 0-1 | 0-0 | 2-8 | 1 | 1 | 1 | 0 | 1 | 4 | |
B. Lubarsky | 7 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 3 | |
M. Bragg | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Y. Yiljep | 4 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 2 | |
Totals | 200 | 23-52 (.442) |
11-17 (.647) |
10-27 (.370) |
8-36 | 16 | 2 | 6 | 16 | 20 | 67 |
Officials: Steven Perry, Brandon Cruz, Tony Crisp