Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 15, 2020 McAlister Field House, Charleston, South Carolina Attendance: 708 |
UNCG | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Dickey | F | 26 | 8-14 | 3-4 | 0-1 | 4-12 | 0 | 0 | 3 | 2 | 2 | 19 |
A. Allegri | F | 24 | 4-10 | 3-3 | 2-4 | 1-1 | 0 | 0 | 2 | 2 | 2 | 13 |
M. Massey | G | 35 | 3-10 | 2-3 | 2-7 | 0-1 | 1 | 0 | 2 | 3 | 1 | 10 |
K. Hunter | G | 31 | 3-9 | 2-2 | 0-3 | 2-5 | 3 | 1 | 3 | 3 | 2 | 8 |
I. Miller | G | 20 | 6-13 | 1-2 | 1-3 | 0-0 | 2 | 0 | 3 | 1 | 4 | 14 |
M. Hueitt Jr. | 22 | 3-7 | 0-0 | 3-6 | 0-2 | 0 | 0 | 1 | 3 | 3 | 9 | |
M. Abdulsalam | 20 | 0-3 | 1-2 | 0-0 | 3-7 | 1 | 0 | 2 | 1 | 2 | 1 | |
B. Leyte | 11 | 1-3 | 0-0 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 1 | 2 | |
K. Langley | 8 | 0-3 | 0-0 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | |
K. Langley | 3 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 29-74 (.392) |
12-16 (.750) |
9-28 (.321) |
13-34 | 9 | 1 | 17 | 15 | 17 | 79 |
Citadel | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Davis III | F | 11 | 1-2 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 5 | 2 | 3 |
T. Batiste | G | 37 | 2-2 | 1-4 | 0-0 | 1-5 | 8 | 0 | 1 | 7 | 2 | 5 |
K. Rice | G | 36 | 4-11 | 2-2 | 3-10 | 0-6 | 5 | 0 | 3 | 4 | 0 | 13 |
K. Harris | G | 35 | 3-7 | 4-4 | 1-3 | 2-10 | 0 | 1 | 2 | 6 | 3 | 11 |
F. Abee | G | 34 | 7-16 | 2-2 | 4-11 | 0-6 | 1 | 0 | 2 | 4 | 1 | 20 |
B. Spence | 24 | 7-10 | 3-5 | 0-0 | 3-7 | 1 | 1 | 0 | 2 | 4 | 17 | |
A. Reed | 11 | 0-1 | 0-0 | 0-1 | 0-1 | 2 | 1 | 0 | 3 | 1 | 0 | |
S. Clark | 8 | 0-2 | 0-0 | 0-2 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Webster Jr. | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 24-51 (.471) |
12-17 (.706) |
9-29 (.310) |
9-38 | 18 | 3 | 8 | 32 | 14 | 69 |
Officials: Glenn Tuitt, Josue Nieves, JW Lucas