Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 15, 2020 Frost Arena, Brookings, South Dakota Attendance: 2,271 |
North Dakota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Walter | F | 34 | 6-13 | 1-1 | 2-6 | 1-4 | 1 | 2 | 0 | 2 | 4 | 15 |
F. Rebraca | F | 29 | 4-5 | 1-2 | 0-0 | 3-13 | 0 | 1 | 0 | 2 | 4 | 9 |
M. Stewart | G | 38 | 5-17 | 7-8 | 0-2 | 1-7 | 3 | 0 | 2 | 3 | 1 | 17 |
D. Allen-Eikens | G | 33 | 4-11 | 6-7 | 0-4 | 3-3 | 0 | 2 | 0 | 0 | 2 | 14 |
B. Brown | G | 30 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 1 | 2 | 4 | 3 |
B. Danielson | 19 | 1-4 | 2-2 | 0-2 | 2-4 | 0 | 0 | 0 | 3 | 2 | 4 | |
G. Urbonavicius | 11 | 1-3 | 0-2 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 5 | 2 | |
D. Atelbauers | 4 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
M. Coudreau | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Panoam | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-56 (.411) |
17-22 (.773) |
3-16 (.188) |
12-37 | 5 | 5 | 3 | 12 | 23 | 66 |
South Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Wilson | F | 24 | 9-15 | 4-5 | 0-0 | 1-3 | 2 | 0 | 1 | 4 | 2 | 22 |
M. Dentlinger | F | 12 | 2-3 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 4 | 7 |
N. Freidel | G | 39 | 5-11 | 5-7 | 1-3 | 2-6 | 2 | 0 | 2 | 0 | 0 | 16 |
D. Wingett | G | 33 | 3-11 | 0-0 | 1-8 | 0-5 | 0 | 0 | 2 | 3 | 2 | 7 |
A. Arians | G | 27 | 1-6 | 6-6 | 0-1 | 1-5 | 1 | 0 | 0 | 0 | 4 | 8 |
M. Mims | 25 | 4-5 | 2-2 | 4-5 | 0-0 | 0 | 0 | 0 | 0 | 3 | 14 | |
B. Scheierman | 22 | 0-2 | 0-0 | 0-1 | 2-7 | 4 | 0 | 0 | 0 | 4 | 0 | |
A. Dillon | 11 | 6-7 | 0-0 | 0-0 | 0-3 | 1 | 0 | 0 | 0 | 0 | 12 | |
O. King | 5 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Brown | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Fiegen | 1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 200 | 30-60 (.500) |
21-26 (.808) |
6-18 (.333) |
9-33 | 10 | 0 | 5 | 9 | 19 | 87 |
Officials: Bobby Daw, Luke Chittum, Lewis Garrison