Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Nov 30, 2020 T-Mobile Arena, Las Vegas, Nevada |
Seattle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Udenyi | F | 29 | 0-2 | 0-0 | 0-0 | 3-8 | 4 | 0 | 0 | 3 | 1 | 0 |
R. Grigsby | G | 36 | 7-15 | 3-4 | 1-4 | 3-8 | 0 | 0 | 1 | 2 | 2 | 18 |
A. Nettles | G | 33 | 4-10 | 0-0 | 2-8 | 0-2 | 0 | 0 | 0 | 0 | 3 | 10 |
K. Williamson | G | 22 | 0-4 | 0-2 | 0-4 | 3-9 | 1 | 0 | 2 | 2 | 3 | 0 |
R. Economou | G | 17 | 2-8 | 0-0 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 2 | 6 |
D. Trammell | 35 | 8-17 | 8-9 | 1-5 | 1-2 | 5 | 2 | 0 | 5 | 3 | 25 | |
J. Pearre | 9 | 1-1 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 3 | 2 | |
V. Pandza | 6 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | |
D. Henson | 5 | 0-2 | 0-0 | 0-2 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | |
A. Stuart | 5 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | |
T. Hopkins | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Wall | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 201 | 23-62 (.371) |
12-17 (.706) |
7-29 (.241) |
12-37 | 11 | 2 | 5 | 13 | 19 | 65 |
CSUN | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Merkviladze | F | 30 | 2-7 | 2-2 | 1-3 | 1-6 | 1 | 0 | 1 | 4 | 4 | 7 |
L. Coleman II | F | 25 | 4-6 | 5-6 | 0-0 | 0-6 | 2 | 0 | 0 | 0 | 2 | 13 |
F. Ndumanya | F | 21 | 2-2 | 1-3 | 0-0 | 1-4 | 0 | 2 | 0 | 1 | 2 | 5 |
D. Brown II | G | 33 | 3-10 | 2-4 | 0-2 | 1-5 | 8 | 1 | 3 | 1 | 3 | 8 |
T. Starks | G | 32 | 7-15 | 4-4 | 2-5 | 0-6 | 3 | 0 | 2 | 2 | 2 | 20 |
A. Anderson | 25 | 4-5 | 3-3 | 1-1 | 1-3 | 1 | 0 | 1 | 2 | 2 | 12 | |
F. Okereke | 19 | 3-7 | 2-3 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 2 | 8 | |
B. Harrick | 13 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 0 | 1 | 2 | 2 | 3 | |
A. Wright | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-55 (.473) |
19-25 (.760) |
5-14 (.357) |
7-37 | 15 | 3 | 8 | 13 | 19 | 76 |
Officials: Kevin Brill, Donn Berdahl, Ken Ditty