Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 7, 2020 University Arena in Read Fieldhouse, Kalamazoo, Michigan |
Adrian | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Warrick | F | 34 | 2-9 | 0-0 | 0-2 | 1-2 | 0 | 0 | 3 | 5 | 2 | 4 |
C. Pelham | F | 29 | 3-5 | 0-0 | 1-3 | 0-4 | 0 | 1 | 2 | 1 | 4 | 7 |
T. Gillery | F | 28 | 1-9 | 1-2 | 0-4 | 1-4 | 1 | 0 | 1 | 4 | 1 | 3 |
K. Bellamy | F | 26 | 7-19 | 0-0 | 0-0 | 1-7 | 0 | 0 | 1 | 3 | 3 | 14 |
G. McDevitt | G | 31 | 0-3 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 4 | 2 | 0 |
N. Ansara | 16 | 2-7 | 0-0 | 0-2 | 1-5 | 1 | 0 | 0 | 0 | 3 | 4 | |
K. Price | 11 | 2-3 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | 1 | 4 | |
D. Wooten | 8 | 0-0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 2 | 0 | |
M. Williams | 6 | 0-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Oganowski | 5 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
J. Duvall | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
D. Marr | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Pacer | 2 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
D. Smith | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 202 | 19-60 (.317) |
1-2 (.500) |
3-18 (.167) |
6-33 | 2 | 1 | 8 | 19 | 20 | 42 |
Western Michigan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Lee | F | 21 | 3-7 | 0-0 | 0-1 | 0-3 | 2 | 0 | 1 | 3 | 0 | 6 |
T. Wright | C | 22 | 7-11 | 3-8 | 0-0 | 2-7 | 1 | 0 | 1 | 2 | 2 | 17 |
R. Cruz Jr. | G | 26 | 4-6 | 0-1 | 0-0 | 1-8 | 2 | 0 | 1 | 2 | 0 | 8 |
B. White | G | 22 | 2-7 | 2-2 | 1-3 | 0-3 | 3 | 0 | 1 | 1 | 0 | 7 |
J. Freeman | G | 20 | 2-5 | 0-1 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 3 | 4 |
C. Barrs | 23 | 1-3 | 0-0 | 0-1 | 0-5 | 0 | 0 | 0 | 5 | 2 | 2 | |
J. Holmes | 21 | 1-3 | 3-7 | 0-0 | 1-4 | 3 | 3 | 4 | 0 | 2 | 5 | |
A. Martin | 21 | 3-4 | 2-3 | 1-1 | 0-3 | 0 | 0 | 2 | 0 | 1 | 9 | |
L. Toliver | 13 | 1-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Hamilton | 12 | 1-2 | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 3 | 2 | 2 | |
Totals | 201 | 25-51 (.490) |
10-24 (.417) |
2-8 (.250) |
8-41 | 11 | 3 | 10 | 18 | 12 | 62 |
Officials: Brian Shore, Shane Staggs, Jourdan Love