Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Dec 12, 2020 Rupp Arena at Central Bank Center, Lexington, Kentucky Attendance: 3,075 |
Notre Dame | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Laszewski | F | 38 | 6-10 | 7-7 | 2-6 | 1-9 | 0 | 1 | 0 | 4 | 1 | 21 |
J. Durham | F | 22 | 2-3 | 0-0 | 0-0 | 1-4 | 1 | 2 | 0 | 1 | 4 | 4 |
D. Goodwin | G | 39 | 3-8 | 2-2 | 1-1 | 0-3 | 2 | 1 | 1 | 1 | 1 | 9 |
C. Ryan | G | 38 | 2-8 | 1-1 | 1-4 | 2-8 | 4 | 0 | 1 | 2 | 1 | 6 |
P. Hubb | G | 37 | 8-17 | 0-0 | 2-6 | 0-1 | 1 | 0 | 2 | 5 | 4 | 18 |
N. Djogo | 17 | 1-3 | 0-0 | 1-3 | 0-1 | 1 | 0 | 0 | 1 | 1 | 3 | |
M. Zona | 7 | 1-3 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 3 | |
T. Sanders Jr. | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 23-52 (.442) |
11-12 (.917) |
7-21 (.333) |
8-34 | 9 | 4 | 4 | 16 | 12 | 64 |
Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Sarr | F | 34 | 11-16 | 0-1 | 0-1 | 2-7 | 2 | 3 | 0 | 2 | 3 | 22 |
I. Jackson | F | 16 | 0-1 | 1-2 | 0-0 | 2-5 | 1 | 1 | 0 | 0 | 3 | 1 |
T. Clarke | G | 38 | 6-13 | 0-0 | 2-4 | 2-2 | 3 | 0 | 1 | 4 | 2 | 14 |
D. Mintz | G | 31 | 3-9 | 1-1 | 0-5 | 1-3 | 4 | 0 | 2 | 2 | 3 | 7 |
B. Boston Jr. | G | 30 | 5-15 | 2-2 | 2-8 | 1-4 | 2 | 0 | 3 | 2 | 1 | 14 |
D. Askew | 22 | 1-2 | 0-0 | 1-2 | 0-2 | 1 | 0 | 0 | 0 | 1 | 3 | |
J. Toppin | 18 | 1-5 | 0-0 | 0-2 | 1-3 | 1 | 0 | 0 | 0 | 2 | 2 | |
L. Ware | 8 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
C. Fletcher | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 27-62 (.435) |
4-6 (.667) |
5-23 (.217) |
10-30 | 14 | 4 | 6 | 11 | 16 | 63 |
Officials: Joe Lindsay, Chuck Jones, Mike Roberts