Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Jan 6, 2021 Prather Coliseum, Natchitoches, Louisiana Attendance: 439 |
UIW | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Larsson | F | 22 | 3-4 | 3-5 | 0-0 | 1-10 | 1 | 0 | 0 | 1 | 4 | 9 |
K. Willis | G | 38 | 8-19 | 5-5 | 1-6 | 1-2 | 6 | 0 | 1 | 2 | 2 | 22 |
B. Swaby | G | 34 | 4-8 | 3-4 | 3-4 | 1-4 | 1 | 0 | 0 | 2 | 4 | 14 |
D. Balentine | G | 26 | 1-4 | 2-2 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 1 | 4 |
B. Akhile | G | 15 | 0-2 | 1-3 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 2 | 1 |
L. Bracamonte | 23 | 4-7 | 0-1 | 3-5 | 1-2 | 0 | 0 | 0 | 0 | 2 | 11 | |
D. Lutz | 22 | 3-4 | 1-2 | 3-4 | 0-2 | 3 | 0 | 1 | 3 | 1 | 10 | |
G. Ezedinma | 11 | 0-1 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 2 | |
T. Zevgaras | 9 | 1-1 | 0-1 | 0-0 | 0-5 | 0 | 0 | 0 | 2 | 3 | 2 | |
Totals | 200 | 24-50 (.480) |
17-26 (.654) |
10-21 (.476) |
7-35 | 14 | 1 | 2 | 14 | 21 | 75 |
Northwestern State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Gregg | F | 21 | 2-5 | 3-8 | 0-0 | 4-11 | 0 | 0 | 1 | 0 | 4 | 7 |
L. Owens | C | 11 | 1-6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 2 | 3 | 1 | 2 |
T. Massner | G | 35 | 7-13 | 2-4 | 1-4 | 3-9 | 4 | 1 | 4 | 2 | 3 | 17 |
J. Roberson | G | 26 | 5-12 | 1-3 | 3-10 | 1-3 | 0 | 0 | 0 | 1 | 2 | 14 |
C. Jones | G | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
B. White | 27 | 2-7 | 0-0 | 2-5 | 0-2 | 0 | 0 | 0 | 1 | 3 | 6 | |
J. Zelenbaba | 23 | 2-7 | 4-4 | 1-4 | 1-3 | 2 | 0 | 1 | 2 | 4 | 9 | |
K. Coleman | 16 | 4-5 | 0-0 | 0-0 | 4-10 | 0 | 0 | 0 | 1 | 2 | 8 | |
L. Reed | 14 | 0-4 | 2-2 | 0-3 | 1-1 | 0 | 0 | 0 | 1 | 1 | 2 | |
C. Teasett | 11 | 0-3 | 0-0 | 0-3 | 1-1 | 1 | 0 | 1 | 2 | 1 | 0 | |
R. Chougkaz | 6 | 0-1 | 2-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 2 | |
D. Williams | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-63 (.365) |
14-23 (.609) |
7-30 (.233) |
18-45 | 7 | 1 | 9 | 14 | 24 | 67 |
Officials: Tommy Johnson, Kerby Sitton, Darron George