Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Jan 9, 2021 Curb Event Center, Nashville, Tennessee Attendance: 141 |
UT Martin | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Holden | F | 27 | 4-10 | 1-2 | 1-2 | 3-5 | 2 | 1 | 1 | 2 | 4 | 10 |
J. Williams | F | 25 | 2-4 | 1-2 | 1-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 6 |
H. Polla | C | 12 | 0-2 | 2-2 | 0-0 | 3-8 | 0 | 0 | 0 | 1 | 1 | 2 |
K. Eskridge | G | 28 | 1-3 | 1-2 | 0-0 | 0-3 | 1 | 0 | 1 | 4 | 0 | 3 |
E. Holt | G | 28 | 3-8 | 2-2 | 3-4 | 1-4 | 6 | 0 | 2 | 0 | 1 | 11 |
A. Thomas | 22 | 7-16 | 4-4 | 3-6 | 3-6 | 0 | 0 | 2 | 2 | 1 | 21 | |
A. Kennedy | 19 | 3-6 | 0-0 | 1-3 | 0-2 | 1 | 0 | 1 | 1 | 4 | 7 | |
L. Walker | 13 | 3-8 | 0-0 | 0-1 | 3-4 | 1 | 0 | 1 | 2 | 3 | 6 | |
J. Coleman | 10 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
D. Gonzales | 8 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | |
V. Viana | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Rustin | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Fort | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 199 | 24-62 (.387) |
11-14 (.786) |
10-20 (.500) |
13-38 | 11 | 1 | 9 | 16 | 18 | 69 |
Belmont | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Sabin | F | 13 | 0-1 | 4-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 |
N. Muszynski | C | 24 | 4-6 | 2-5 | 1-1 | 1-4 | 2 | 1 | 0 | 3 | 1 | 11 |
L. Smith | G | 26 | 2-8 | 0-0 | 2-8 | 0-1 | 4 | 0 | 3 | 1 | 3 | 6 |
G. Murphy | G | 23 | 3-3 | 2-3 | 1-1 | 1-9 | 7 | 0 | 1 | 1 | 2 | 9 |
B. Sheppard | G | 22 | 3-5 | 0-0 | 1-3 | 1-1 | 0 | 0 | 0 | 1 | 1 | 7 |
J. Wood | 22 | 6-9 | 7-7 | 2-4 | 0-1 | 1 | 0 | 1 | 1 | 2 | 21 | |
T. Pierson | 16 | 1-4 | 0-0 | 1-3 | 0-2 | 2 | 0 | 1 | 0 | 1 | 3 | |
E. Brauns | 14 | 5-6 | 0-1 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 0 | 10 | |
M. Listau | 14 | 1-6 | 0-0 | 1-6 | 0-2 | 2 | 0 | 0 | 2 | 1 | 3 | |
E. Bellinger | 11 | 4-4 | 0-0 | 2-2 | 1-3 | 2 | 0 | 1 | 0 | 1 | 10 | |
F. Jakubicek | 11 | 0-4 | 3-4 | 0-3 | 1-4 | 0 | 0 | 0 | 0 | 1 | 3 | |
M. Shanks | 4 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 1 | 2 | |
Totals | 200 | 30-57 (.526) |
18-24 (.750) |
11-32 (.344) |
6-32 | 21 | 1 | 8 | 12 | 14 | 89 |
Officials: Jeff O'Malley, Brian Crocker, Eric Mims