Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 9, 2021 OceanFirst Bank Center, West Long Branch, New Jersey |
Marist | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Cooley | F | 20 | 2-4 | 0-0 | 2-3 | 0-2 | 0 | 0 | 0 | 2 | 1 | 6 |
J. Jones | C | 21 | 6-8 | 0-4 | 0-0 | 2-9 | 0 | 1 | 0 | 3 | 4 | 12 |
R. Wright | G | 27 | 5-11 | 0-2 | 2-7 | 0-1 | 3 | 0 | 0 | 1 | 3 | 12 |
R. Sullivan | G | 26 | 2-7 | 0-0 | 2-5 | 0-1 | 1 | 0 | 1 | 4 | 2 | 6 |
M. Herasme | G | 22 | 1-3 | 0-0 | 1-3 | 0-4 | 0 | 0 | 1 | 1 | 2 | 3 |
H. Byrd | 29 | 5-9 | 3-3 | 2-4 | 1-1 | 5 | 0 | 0 | 0 | 1 | 15 | |
B. Bell | 19 | 2-7 | 0-0 | 0-5 | 1-4 | 4 | 2 | 1 | 1 | 2 | 4 | |
V. Enoh | 19 | 3-4 | 0-1 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 2 | 6 | |
T. Saint-Furcy | 15 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | |
T. Echols | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 26-55 (.473) |
3-10 (.300) |
9-27 (.333) |
6-28 | 13 | 3 | 4 | 14 | 19 | 64 |
Monmouth | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Martin | F | 23 | 6-7 | 0-0 | 0-0 | 2-6 | 0 | 0 | 2 | 2 | 3 | 12 |
D. Hammond | G | 31 | 6-13 | 7-7 | 2-4 | 1-3 | 1 | 0 | 0 | 2 | 2 | 21 |
M. McClary | G | 26 | 3-6 | 2-2 | 1-1 | 1-10 | 4 | 0 | 0 | 1 | 0 | 9 |
G. Papas | G | 25 | 1-3 | 3-4 | 1-3 | 0-3 | 3 | 1 | 1 | 1 | 1 | 6 |
M. Ruth | G | 21 | 3-5 | 1-2 | 1-1 | 1-1 | 1 | 0 | 4 | 0 | 1 | 8 |
S. Chaput | 16 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 4 | 0 | |
N. Rutty | 16 | 0-0 | 2-4 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 3 | 2 | |
G. Gabriel | 13 | 3-6 | 0-0 | 0-3 | 1-1 | 1 | 0 | 0 | 0 | 0 | 6 | |
D. Toatley | 12 | 3-10 | 0-0 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 8 | |
M. Foster | 9 | 1-2 | 2-2 | 0-0 | 0-3 | 2 | 1 | 0 | 1 | 2 | 4 | |
J. Holmstrom | 4 | 1-1 | 1-2 | 1-1 | 0-1 | 0 | 0 | 1 | 0 | 0 | 4 | |
K. Vuga | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-54 (.500) |
18-23 (.783) |
8-15 (.533) |
7-35 | 13 | 4 | 8 | 10 | 16 | 80 |
Officials: Ken Clark, Alfred Smith, Josh White