Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 10, 2021 OceanFirst Bank Center, West Long Branch, New Jersey |
Marist | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Cooley | F | 14 | 2-2 | 2-2 | 1-1 | 1-2 | 2 | 0 | 1 | 0 | 0 | 7 |
J. Jones | C | 19 | 2-2 | 6-8 | 0-0 | 1-3 | 0 | 5 | 1 | 1 | 4 | 10 |
H. Byrd | G | 29 | 4-8 | 2-4 | 1-3 | 1-2 | 5 | 0 | 3 | 1 | 1 | 11 |
M. Herasme | G | 29 | 3-12 | 3-4 | 1-8 | 1-2 | 0 | 0 | 2 | 0 | 2 | 10 |
R. Wright | G | 25 | 2-7 | 0-0 | 0-4 | 0-3 | 0 | 0 | 0 | 5 | 3 | 4 |
R. Sullivan | 26 | 1-10 | 5-6 | 0-4 | 0-5 | 3 | 0 | 1 | 1 | 1 | 7 | |
B. Bell | 21 | 3-12 | 1-2 | 0-7 | 1-6 | 1 | 0 | 1 | 2 | 4 | 7 | |
V. Enoh | 18 | 0-0 | 0-0 | 0-0 | 2-7 | 0 | 2 | 1 | 1 | 4 | 0 | |
T. Saint-Furcy | 15 | 2-2 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 4 | |
H. Makeny | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Totals | 199 | 20-56 (.357) |
19-28 (.679) |
3-27 (.111) |
10-34 | 11 | 7 | 10 | 13 | 22 | 62 |
Monmouth | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Martin | F | 26 | 6-11 | 1-2 | 1-5 | 2-5 | 0 | 0 | 1 | 1 | 3 | 14 |
D. Hammond | G | 31 | 5-13 | 9-11 | 2-7 | 1-9 | 2 | 1 | 1 | 2 | 3 | 21 |
G. Papas | G | 23 | 3-4 | 2-2 | 3-4 | 0-2 | 0 | 1 | 0 | 3 | 0 | 11 |
M. McClary | G | 22 | 1-2 | 1-3 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 1 | 3 |
M. Ruth | G | 18 | 0-0 | 0-0 | 0-0 | 0-3 | 5 | 0 | 3 | 4 | 5 | 0 |
S. Chaput | 19 | 1-2 | 2-2 | 1-2 | 0-2 | 2 | 0 | 0 | 3 | 2 | 5 | |
D. Toatley | 18 | 4-7 | 2-2 | 3-4 | 0-3 | 1 | 0 | 2 | 1 | 1 | 13 | |
N. Rutty | 13 | 0-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
G. Gabriel | 10 | 1-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 1 | 2 | |
M. Foster | 9 | 1-4 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 3 | |
J. Holmstrom | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
K. Vuga | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 199 | 22-51 (.431) |
18-24 (.750) |
10-25 (.400) |
8-37 | 11 | 2 | 7 | 18 | 22 | 72 |
Officials: Ken Clark, Alfred Smith, Josh White