Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST, Jan 10, 2021 Charles Koch Arena, Wichita, Kansas Attendance: 2,025 |
Cincinnati | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Eason | F | 22 | 4-8 | 0-0 | 0-2 | 2-4 | 0 | 1 | 2 | 3 | 4 | 8 |
D. DeJulius | G | 33 | 4-11 | 3-4 | 1-4 | 0-6 | 7 | 0 | 0 | 2 | 3 | 12 |
M. Adams-Woods | G | 30 | 0-5 | 2-2 | 0-2 | 0-2 | 2 | 0 | 0 | 0 | 1 | 2 |
J. Davenport | G | 29 | 2-9 | 2-2 | 0-6 | 1-6 | 1 | 0 | 1 | 2 | 2 | 6 |
K. Williams | G | 25 | 4-10 | 5-6 | 1-2 | 2-4 | 3 | 0 | 2 | 2 | 4 | 14 |
Z. Harvey | 26 | 7-10 | 1-3 | 4-4 | 1-3 | 1 | 0 | 1 | 2 | 3 | 19 | |
M. Diarra | 11 | 1-3 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 2 | 2 | |
M. Madsen | 9 | 2-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 4 | |
C. Vogt | 9 | 2-3 | 3-6 | 0-0 | 5-6 | 0 | 0 | 0 | 1 | 3 | 7 | |
M. Saunders Jr. | 6 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 27-63 (.429) |
16-23 (.696) |
6-21 (.286) |
13-40 | 15 | 1 | 6 | 15 | 24 | 76 |
Wichita State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Udeze | F | 25 | 8-12 | 2-3 | 0-0 | 2-5 | 2 | 0 | 1 | 3 | 4 | 18 |
T. Wade | F | 21 | 1-6 | 0-0 | 1-2 | 2-5 | 0 | 1 | 1 | 0 | 0 | 3 |
T. Etienne | G | 39 | 6-13 | 2-4 | 2-4 | 0-5 | 3 | 0 | 1 | 2 | 2 | 16 |
D. Dennis | G | 26 | 0-6 | 4-4 | 0-4 | 2-4 | 1 | 0 | 1 | 1 | 4 | 4 |
A. Gilbert | G | 21 | 0-5 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 |
R. Council IV | 23 | 8-11 | 7-11 | 0-1 | 2-6 | 2 | 1 | 1 | 4 | 2 | 23 | |
C. Porter Jr. | 17 | 1-2 | 4-6 | 0-0 | 0-3 | 3 | 0 | 1 | 0 | 0 | 6 | |
C. Jackson | 12 | 1-1 | 4-6 | 0-0 | 2-4 | 1 | 0 | 0 | 1 | 1 | 6 | |
I. Poor Bear-Chandler | 10 | 2-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 4 | |
J. Bilau | 4 | 1-3 | 0-0 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 1 | 2 | |
T. Wade | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-61 (.459) |
23-34 (.676) |
3-12 (.250) |
13-39 | 14 | 2 | 9 | 13 | 17 | 82 |
Officials: Josue Nieves, Jeb Hartness, Zelton Steed