Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Jan 15, 2021 Dale F. Halton Arena, Charlotte, North Carolina |
UAB | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Nicholson | F | 29 | 4-7 | 1-3 | 0-1 | 4-14 | 0 | 1 | 1 | 0 | 1 | 9 |
T. Jemison | C | 28 | 3-5 | 0-0 | 0-0 | 1-3 | 2 | 2 | 1 | 1 | 4 | 6 |
M. Ertel | G | 31 | 6-16 | 0-0 | 3-7 | 0-2 | 0 | 0 | 1 | 0 | 1 | 15 |
T. Lovan | G | 28 | 3-9 | 0-0 | 0-0 | 1-2 | 8 | 0 | 6 | 4 | 0 | 6 |
T. Scott-Grayson | G | 25 | 3-5 | 0-0 | 1-2 | 0-2 | 0 | 0 | 1 | 1 | 3 | 7 |
J. Benjamin | 30 | 4-12 | 0-0 | 2-7 | 0-1 | 5 | 0 | 0 | 1 | 1 | 10 | |
R. Gordon | 11 | 2-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 1 | 4 | |
S. Kirkland | 11 | 1-2 | 0-0 | 0-0 | 3-5 | 1 | 0 | 0 | 1 | 2 | 2 | |
T. Toney | 6 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | |
K. Jeffries | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-59 (.458) |
1-3 (.333) |
6-17 (.353) |
12-34 | 16 | 3 | 12 | 13 | 13 | 61 |
Charlotte | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Supica | F | 19 | 2-2 | 2-2 | 0-0 | 2-8 | 1 | 0 | 0 | 2 | 0 | 6 |
J. Matos | G | 37 | 2-6 | 0-0 | 0-2 | 1-4 | 3 | 2 | 1 | 2 | 0 | 4 |
J. Shepherd | G | 31 | 0-6 | 1-2 | 0-2 | 0-2 | 1 | 1 | 0 | 2 | 1 | 1 |
J. Young | G | 31 | 2-7 | 3-4 | 1-5 | 0-4 | 2 | 1 | 1 | 6 | 0 | 8 |
B. Williams | G | 30 | 4-9 | 4-4 | 1-3 | 2-5 | 0 | 3 | 2 | 5 | 2 | 13 |
J. Threadgill | 23 | 2-4 | 0-1 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | 1 | 5 | |
A. Rissetto | 17 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | |
C. Byrd | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Folkes | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Garcia | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 12-38 (.316) |
10-13 (.769) |
3-15 (.200) |
7-28 | 7 | 7 | 4 | 23 | 6 | 37 |
Officials: Raymond Styons, Tony Padilla, Kipp Kissinger