Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 17, 2021 Hill Field House, Baltimore, Maryland |
Coppin State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Sarvan | F | 25 | 3-6 | 0-0 | 3-6 | 1-6 | 0 | 1 | 1 | 2 | 3 | 9 |
Y. Alok | F | 23 | 2-4 | 2-3 | 0-1 | 1-6 | 1 | 1 | 0 | 0 | 5 | 6 |
D. Clayton | G | 38 | 3-13 | 0-0 | 3-8 | 0-1 | 8 | 0 | 3 | 7 | 4 | 9 |
A. Tarke | G | 37 | 5-12 | 9-11 | 2-4 | 2-12 | 6 | 3 | 5 | 4 | 4 | 21 |
K. Thomas | G | 33 | 7-11 | 5-8 | 0-1 | 1-6 | 0 | 0 | 3 | 4 | 4 | 19 |
K. Cardaci | 27 | 4-8 | 3-3 | 3-6 | 0-3 | 1 | 0 | 0 | 3 | 2 | 14 | |
N. Tarke | 17 | 2-4 | 6-7 | 1-2 | 1-4 | 2 | 0 | 1 | 2 | 2 | 11 | |
Totals | 200 | 26-58 (.448) |
25-32 (.781) |
12-28 (.429) |
9-46 | 18 | 5 | 13 | 22 | 24 | 89 |
Morgan State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Baxter | F | 33 | 1-10 | 4-4 | 0-6 | 4-7 | 1 | 2 | 2 | 3 | 5 | 6 |
L. Grantsaan | F | 18 | 1-4 | 0-0 | 0-2 | 1-2 | 1 | 0 | 1 | 2 | 4 | 2 |
M. Miller | G | 36 | 11-18 | 5-8 | 3-5 | 2-12 | 4 | 1 | 1 | 6 | 4 | 30 |
S. Devonish | G | 34 | 1-5 | 2-2 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 3 | 4 |
T. Moore | G | 31 | 9-16 | 2-2 | 7-12 | 1-5 | 3 | 1 | 3 | 2 | 1 | 27 |
D. Ware | 24 | 1-10 | 3-4 | 1-7 | 3-6 | 1 | 0 | 1 | 1 | 2 | 6 | |
M. Camara | 12 | 0-2 | 0-0 | 0-2 | 0-2 | 1 | 0 | 0 | 2 | 2 | 0 | |
C. Venning | 7 | 1-3 | 2-3 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 4 | |
T. Campbell | 4 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Wright | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-71 (.352) |
18-23 (.783) |
11-37 (.297) |
12-40 | 13 | 4 | 9 | 17 | 22 | 79 |
Officials: Matt Lee, Lionel Butler, Howard Davis