Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Jan 19, 2021 Value City Arena, Columbus, Ohio |
Purdue | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Williams | F | 21 | 7-13 | 2-4 | 0-1 | 2-7 | 1 | 0 | 1 | 2 | 2 | 16 |
M. Gillis | F | 16 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 5 | 0 |
E. Hunter Jr. | G | 33 | 3-9 | 1-2 | 1-3 | 1-4 | 0 | 0 | 1 | 1 | 2 | 8 |
S. Stefanovic | G | 28 | 5-9 | 4-4 | 1-5 | 0-4 | 0 | 0 | 2 | 2 | 1 | 15 |
B. Newman | G | 17 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 |
J. Ivey | 27 | 6-12 | 1-3 | 2-6 | 1-4 | 2 | 0 | 0 | 2 | 1 | 15 | |
A. Wheeler | 24 | 1-2 | 0-0 | 0-1 | 1-5 | 1 | 0 | 0 | 1 | 4 | 2 | |
Z. Edey | 19 | 3-5 | 2-4 | 0-0 | 1-5 | 0 | 1 | 0 | 0 | 2 | 8 | |
I. Thompson | 12 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
E. Morton | 3 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-54 (.481) |
10-17 (.588) |
5-20 (.250) |
9-38 | 4 | 1 | 5 | 10 | 18 | 67 |
Ohio State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Ahrens | F | 34 | 3-9 | 3-3 | 3-9 | 0-4 | 0 | 0 | 0 | 0 | 3 | 12 |
J. Sueing | F | 31 | 2-8 | 2-2 | 2-4 | 2-4 | 1 | 0 | 0 | 1 | 1 | 8 |
E. Liddell | F | 30 | 3-7 | 4-7 | 1-4 | 3-7 | 0 | 0 | 1 | 1 | 3 | 11 |
K. Young | F | 28 | 3-7 | 0-0 | 1-3 | 2-5 | 3 | 1 | 0 | 1 | 2 | 7 |
D. Washington Jr. | G | 33 | 7-14 | 1-2 | 6-9 | 0-3 | 6 | 0 | 0 | 5 | 3 | 21 |
S. Towns | 16 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 0 | 1 | 1 | 2 | 3 | |
M. Johnson Jr. | 12 | 0-2 | 0-1 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Key | 10 | 1-2 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 3 | 3 | |
E. Brown III | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | |
M. Jallow | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 20-53 (.377) |
11-17 (.647) |
14-35 (.400) |
8-30 | 11 | 2 | 2 | 11 | 18 | 65 |
Officials: , Lewis Garrison, Steve McJunkins