Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 21, 2021 William Pitt Center - West Gym, Fairfield, Connecticut |
Saint Francis U | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Flagg | F | 23 | 3-5 | 2-3 | 0-0 | 1-5 | 0 | 0 | 0 | 1 | 1 | 8 |
M. Hargis | F | 14 | 2-5 | 0-0 | 1-3 | 0-1 | 0 | 0 | 0 | 2 | 4 | 5 |
M. Land | G | 36 | 6-10 | 0-0 | 2-2 | 1-4 | 0 | 0 | 1 | 3 | 2 | 14 |
R. Dixon-Conover | G | 28 | 4-9 | 2-2 | 2-4 | 0-6 | 5 | 0 | 0 | 1 | 3 | 12 |
B. Laskey | G | 19 | 3-6 | 2-2 | 3-5 | 0-0 | 1 | 0 | 0 | 1 | 1 | 11 |
R. Giles Jr. | 33 | 2-6 | 2-2 | 0-2 | 2-6 | 5 | 1 | 0 | 1 | 2 | 6 | |
J. Cohen | 20 | 5-8 | 1-3 | 0-0 | 1-10 | 2 | 0 | 0 | 0 | 2 | 11 | |
Z. Harrison | 12 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 2 | |
T. Stewart | 9 | 1-2 | 0-0 | 0-1 | 1-4 | 0 | 0 | 0 | 1 | 2 | 2 | |
L. Ruggery | 4 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
J. Coleman | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Seidel | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Henry | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-55 (.509) |
11-14 (.786) |
9-20 (.450) |
7-39 | 13 | 1 | 1 | 11 | 17 | 76 |
Sacred Heart | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Spokas | F | 29 | 0-5 | 2-2 | 0-3 | 1-1 | 1 | 0 | 0 | 1 | 4 | 2 |
C. Dutreil | F | 17 | 2-7 | 0-0 | 0-0 | 3-9 | 0 | 0 | 0 | 1 | 5 | 4 |
T. Thomas | G | 39 | 9-22 | 7-7 | 3-10 | 1-4 | 1 | 0 | 1 | 3 | 0 | 28 |
A. Watson | G | 29 | 1-6 | 0-0 | 0-2 | 0-1 | 2 | 1 | 0 | 1 | 3 | 2 |
M. Sixsmith | G | 24 | 3-6 | 0-0 | 1-4 | 0-2 | 2 | 0 | 2 | 0 | 1 | 7 |
B. Johnson | 23 | 3-7 | 1-2 | 0-2 | 4-9 | 3 | 1 | 1 | 0 | 0 | 7 | |
A. Clarke | 16 | 1-4 | 0-0 | 0-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Q. Harris | 12 | 3-5 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 6 | |
N. Galette | 11 | 0-2 | 0-0 | 0-2 | 0-3 | 0 | 0 | 0 | 1 | 3 | 0 | |
Totals | 200 | 22-64 (.344) |
10-11 (.909) |
4-26 (.154) |
11-34 | 9 | 2 | 4 | 7 | 16 | 58 |
Officials: David Powell, Mikerlange Fleury, Brandon Cruz