Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Jan 22, 2021 Frost Arena, Brookings, South Dakota Attendance: 787 |
North Dakota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Rebraca | F | 26 | 5-10 | 4-5 | 0-0 | 2-4 | 0 | 1 | 0 | 2 | 3 | 14 |
T. Ihenacho | G | 31 | 6-13 | 0-0 | 2-3 | 4-8 | 5 | 0 | 1 | 2 | 2 | 14 |
B. Panoam | G | 31 | 1-5 | 2-4 | 0-3 | 1-2 | 4 | 0 | 1 | 1 | 3 | 4 |
S. Sims | G | 27 | 2-5 | 5-6 | 1-3 | 2-3 | 2 | 0 | 3 | 0 | 1 | 10 |
E. Igbanugo | G | 24 | 2-7 | 2-2 | 2-5 | 0-3 | 2 | 0 | 0 | 1 | 3 | 8 |
M. Sueker | 18 | 1-5 | 1-3 | 0-2 | 0-3 | 1 | 0 | 1 | 2 | 3 | 3 | |
C. Nero | 15 | 4-8 | 0-0 | 2-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 10 | |
B. Danielson | 10 | 1-1 | 2-2 | 0-0 | 1-1 | 1 | 0 | 2 | 0 | 2 | 4 | |
G. Urbonavicius | 8 | 2-3 | 1-1 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 3 | 5 | |
N. Shockey | 5 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | |
A. Bergan | 4 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 24-59 (.407) |
18-25 (.720) |
7-20 (.350) |
11-27 | 15 | 1 | 9 | 11 | 21 | 73 |
South Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Dentlinger | F | 18 | 2-3 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 2 | 4 |
D. Wilson | F | 18 | 4-8 | 4-4 | 0-0 | 3-4 | 2 | 0 | 0 | 1 | 4 | 12 |
N. Freidel | G | 31 | 8-14 | 2-2 | 6-9 | 0-2 | 3 | 0 | 1 | 2 | 2 | 24 |
B. Scheierman | G | 30 | 3-7 | 2-2 | 2-5 | 0-10 | 4 | 0 | 0 | 3 | 2 | 10 |
A. Arians | G | 27 | 3-4 | 4-4 | 2-2 | 0-3 | 5 | 0 | 0 | 1 | 4 | 12 |
D. Wingett | 25 | 1-3 | 0-0 | 1-3 | 1-4 | 1 | 0 | 1 | 2 | 1 | 3 | |
L. Appel | 23 | 6-8 | 3-6 | 0-0 | 0-3 | 1 | 2 | 0 | 3 | 3 | 15 | |
C. Easley | 11 | 2-2 | 0-0 | 1-1 | 0-1 | 1 | 0 | 0 | 2 | 2 | 5 | |
M. Mims | 11 | 2-2 | 1-2 | 2-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 7 | |
A. Fiegen | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
W. Mfum | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-51 (.608) |
16-20 (.800) |
14-22 (.636) |
6-33 | 21 | 4 | 2 | 16 | 21 | 92 |
Officials: Brian McAnally, Leon Wilson, Luke Schumer