Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 PM 北京时间1:30 PM MST3:30 PM EST, Jan 23, 2021 The Pavilion at Ole Miss, Oxford, Mississippi |
Texas A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Miller | F | 36 | 8-14 | 2-3 | 0-0 | 3-11 | 3 | 0 | 0 | 1 | 2 | 18 |
J. Aku | F | 12 | 1-2 | 0-0 | 0-0 | 2-3 | 1 | 2 | 0 | 2 | 5 | 2 |
H. Diarra | G | 31 | 2-7 | 1-3 | 1-3 | 1-6 | 0 | 1 | 0 | 3 | 4 | 6 |
A. Gordon | G | 25 | 3-8 | 0-0 | 1-4 | 0-2 | 0 | 0 | 1 | 6 | 2 | 7 |
J. Chandler | G | 10 | 0-3 | 0-0 | 0-3 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Q. Jackson | 19 | 0-4 | 0-0 | 0-3 | 0-1 | 3 | 0 | 0 | 1 | 0 | 0 | |
K. Marfo | 19 | 3-4 | 2-2 | 0-0 | 2-4 | 1 | 0 | 2 | 2 | 1 | 8 | |
J. Robinson | 15 | 2-5 | 0-0 | 2-5 | 0-0 | 1 | 0 | 1 | 2 | 0 | 6 | |
S. Flagg | 14 | 0-1 | 0-0 | 0-1 | 0-1 | 3 | 0 | 1 | 1 | 3 | 0 | |
H. Hefner | 9 | 1-2 | 0-0 | 1-2 | 0-1 | 2 | 0 | 0 | 0 | 0 | 3 | |
L. Bradford | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
L. McGhee | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-51 (.392) |
5-8 (.625) |
5-21 (.238) |
8-31 | 14 | 3 | 5 | 18 | 19 | 50 |
Ole Miss | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Buffen | F | 30 | 3-6 | 0-2 | 0-0 | 2-5 | 1 | 1 | 0 | 4 | 3 | 6 |
R. White | F | 25 | 1-1 | 7-8 | 0-0 | 1-3 | 1 | 3 | 0 | 2 | 0 | 9 |
J. Joiner | G | 34 | 7-11 | 6-7 | 1-3 | 3-7 | 0 | 0 | 1 | 2 | 1 | 21 |
D. Shuler | G | 34 | 6-15 | 2-2 | 3-8 | 0-4 | 4 | 0 | 2 | 3 | 1 | 17 |
L. Rodriguez | G | 19 | 0-1 | 0-0 | 0-1 | 0-4 | 1 | 1 | 0 | 2 | 1 | 0 |
M. Murrell | 21 | 2-5 | 1-4 | 1-3 | 0-0 | 1 | 0 | 2 | 1 | 1 | 6 | |
K. Sy | 14 | 0-1 | 0-0 | 0-0 | 1-4 | 0 | 0 | 2 | 0 | 0 | 0 | |
R. Allen | 8 | 0-1 | 2-2 | 0-0 | 0-1 | 2 | 0 | 3 | 0 | 0 | 2 | |
A. Crowley | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
D. Vaughn | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
A. Collum | 2 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
S. Hunter | 1 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. McBride | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Robinson | 1 | 0-0 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-43 (.442) |
18-29 (.621) |
5-17 (.294) |
8-32 | 12 | 5 | 10 | 15 | 10 | 61 |
Officials: Doug Shows, , Bart Lenox