Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 23, 2021 Don Haskins Center, El Paso, Texas Attendance: 515 |
Louisiana Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Crawford | F | 33 | 8-12 | 5-11 | 4-5 | 2-8 | 1 | 1 | 2 | 1 | 1 | 25 |
J. Pemberton | F | 29 | 4-9 | 2-3 | 0-1 | 1-7 | 0 | 0 | 0 | 3 | 1 | 10 |
K. Lofton, Jr. | F | 21 | 4-8 | 3-6 | 0-0 | 3-7 | 1 | 1 | 0 | 3 | 3 | 11 |
C. Williams | G | 32 | 1-4 | 4-4 | 0-2 | 0-3 | 3 | 0 | 1 | 3 | 4 | 6 |
A. Archibald | G | 31 | 2-7 | 4-4 | 0-3 | 1-4 | 2 | 0 | 1 | 3 | 0 | 8 |
E. Christon | 22 | 1-4 | 0-0 | 1-4 | 0-1 | 0 | 0 | 0 | 1 | 1 | 3 | |
X. Armstead | 14 | 2-2 | 0-0 | 1-1 | 0-2 | 0 | 0 | 3 | 1 | 2 | 5 | |
A. Gordon | 9 | 2-4 | 0-0 | 0-0 | 2-5 | 0 | 1 | 0 | 0 | 0 | 4 | |
S. Thomas | 7 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
T. Elder | 1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
L. Hartley | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Hunter | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 24-52 (.462) |
19-31 (.613) |
6-16 (.375) |
11-41 | 7 | 3 | 7 | 15 | 14 | 73 |
UTEP | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Verhoeven | F | 25 | 0-2 | 0-0 | 0-0 | 0-4 | 1 | 0 | 0 | 0 | 5 | 0 |
B. Williams | F | 23 | 2-7 | 4-4 | 0-1 | 0-1 | 0 | 0 | 0 | 4 | 5 | 8 |
S. Boum | G | 38 | 6-15 | 9-10 | 2-7 | 0-1 | 0 | 0 | 5 | 0 | 3 | 23 |
K. Kennedy | G | 36 | 1-4 | 0-0 | 0-1 | 0-4 | 0 | 0 | 0 | 3 | 3 | 2 |
J. Bieniemy | G | 34 | 3-8 | 0-0 | 0-3 | 0-3 | 3 | 1 | 1 | 5 | 1 | 6 |
C. Agnew | 21 | 1-6 | 1-1 | 1-4 | 1-5 | 0 | 1 | 0 | 3 | 4 | 4 | |
K. Sjolund | 14 | 2-5 | 0-0 | 2-4 | 2-8 | 0 | 0 | 0 | 1 | 4 | 6 | |
G. Dekoninck | 5 | 1-1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
V. Vulikic | 4 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 17-49 (.347) |
15-17 (.882) |
6-21 (.286) |
4-29 | 6 | 2 | 6 | 16 | 26 | 55 |
Officials: Brent Dugas, Rodrick Dixon, Kerby Sitton