Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Jan 23, 2021 University Arena in Read Fieldhouse, Kalamazoo, Michigan |
Akron | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Freeman | F | 29 | 4-4 | 1-4 | 0-0 | 1-10 | 0 | 0 | 1 | 0 | 2 | 9 |
A. Ali | F | 25 | 1-4 | 2-2 | 0-3 | 0-2 | 1 | 0 | 0 | 1 | 0 | 4 |
L. Jackson | G | 35 | 8-17 | 13-14 | 3-7 | 1-2 | 6 | 0 | 2 | 3 | 2 | 32 |
B. Trimble Jr. | G | 27 | 2-8 | 0-0 | 2-8 | 0-2 | 0 | 0 | 2 | 1 | 2 | 6 |
M. Dailey | G | 22 | 1-7 | 0-0 | 1-6 | 0-2 | 1 | 0 | 1 | 2 | 1 | 3 |
M. Dawson | 19 | 5-6 | 0-0 | 3-4 | 1-3 | 0 | 0 | 1 | 0 | 0 | 13 | |
G. Tribble | 18 | 1-1 | 1-3 | 0-0 | 1-3 | 1 | 0 | 0 | 1 | 1 | 3 | |
C. Reece | 11 | 0-0 | 2-2 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 5 | 2 | |
G. Clarke | 7 | 1-1 | 2-2 | 1-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 5 | |
J. Marshall | 4 | 0-1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
M. Wynn | 3 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Totals | 200 | 23-49 (.469) |
23-31 (.742) |
10-30 (.333) |
5-28 | 10 | 0 | 7 | 10 | 15 | 79 |
Western Michigan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Lee | F | 30 | 10-17 | 2-3 | 0-2 | 1-4 | 4 | 0 | 0 | 1 | 0 | 22 |
P. Emilien | F | 26 | 2-6 | 1-2 | 0-3 | 1-5 | 1 | 0 | 0 | 1 | 3 | 5 |
J. Freeman | G | 28 | 0-4 | 2-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Whitens | G | 18 | 1-3 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 2 | 2 |
A. Martin | G | 17 | 4-7 | 2-2 | 1-2 | 0-0 | 2 | 0 | 1 | 3 | 3 | 11 |
W. Boyer-Richard | 24 | 2-4 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 3 | 3 | 4 | |
D. Hamilton | 19 | 3-5 | 0-0 | 2-2 | 0-1 | 0 | 0 | 0 | 1 | 5 | 8 | |
K. Wilkins | 17 | 2-6 | 0-0 | 0-2 | 2-3 | 1 | 0 | 1 | 1 | 3 | 4 | |
L. Toliver | 14 | 3-4 | 1-1 | 2-3 | 1-1 | 1 | 0 | 1 | 1 | 1 | 9 | |
C. Barrs | 6 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Totals | 199 | 27-56 (.482) |
9-12 (.750) |
5-16 (.313) |
7-28 | 10 | 0 | 3 | 14 | 23 | 68 |
Officials: Bryan Anslinger, Bret Wegenke, Greg Langsdorf