Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 ET, Jan 24, 2021 Mack Sports Complex, Hempstead, New York |
Towson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
V. Uyaelunmo | F | 20 | 1-4 | 3-4 | 0-0 | 2-7 | 1 | 1 | 1 | 0 | 2 | 5 |
S. Uyaelunmo | F | 14 | 4-5 | 1-1 | 0-0 | 3-5 | 0 | 0 | 0 | 2 | 3 | 9 |
Z. Martin | G | 40 | 6-14 | 5-5 | 0-5 | 1-3 | 7 | 0 | 2 | 0 | 1 | 17 |
J. Gibson | G | 32 | 1-5 | 0-0 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 3 | 3 |
N. Timberlake | G | 31 | 4-9 | 5-6 | 2-6 | 3-7 | 0 | 0 | 1 | 4 | 0 | 15 |
C. Thompson | 22 | 3-6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 3 | 2 | 4 | 6 | |
J. Dottin | 21 | 3-8 | 2-2 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 8 | |
D. Mims | 16 | 2-6 | 0-0 | 0-1 | 1-4 | 0 | 1 | 0 | 1 | 3 | 4 | |
D. Jones Jr. | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Allen | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 202 | 25-59 (.424) |
16-18 (.889) |
3-17 (.176) |
15-35 | 11 | 2 | 7 | 12 | 16 | 69 |
Hofstra | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Kante | F | 33 | 5-8 | 0-0 | 0-0 | 1-7 | 3 | 0 | 0 | 3 | 2 | 10 |
K. Cramer | F | 30 | 3-5 | 4-4 | 1-2 | 1-5 | 2 | 0 | 0 | 1 | 3 | 11 |
J. Ray | G | 39 | 6-21 | 1-1 | 3-9 | 2-4 | 7 | 1 | 1 | 2 | 2 | 16 |
T. Coburn | G | 38 | 8-12 | 3-3 | 7-9 | 1-3 | 0 | 3 | 2 | 2 | 2 | 26 |
C. Burgess | G | 29 | 1-3 | 0-0 | 0-1 | 0-2 | 6 | 0 | 1 | 4 | 1 | 2 |
V. Masic | 15 | 3-5 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 7 | |
S. Trueheart | 9 | 1-3 | 0-0 | 0-1 | 1-1 | 1 | 1 | 0 | 0 | 0 | 2 | |
K. Schutte | 7 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 200 | 27-58 (.466) |
8-8 (1.000) |
12-24 (.500) |
11-30 | 20 | 5 | 4 | 13 | 14 | 74 |
Officials: Michael Palau, Trey Styons, Tim Kelly