Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 26, 2021 Convocation Center, Athens, Ohio |
Western Michigan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Lee | F | 27 | 7-12 | 2-2 | 1-3 | 0-7 | 2 | 0 | 0 | 3 | 2 | 17 |
P. Emilien | F | 26 | 2-6 | 0-0 | 1-4 | 0-2 | 2 | 0 | 0 | 1 | 1 | 5 |
W. Boyer-Richard | G | 21 | 2-4 | 4-4 | 1-2 | 0-2 | 4 | 0 | 0 | 2 | 2 | 9 |
A. Martin | G | 13 | 0-2 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 |
J. Whitens | G | 12 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 |
J. Freeman | 32 | 3-7 | 0-0 | 3-5 | 0-3 | 0 | 2 | 0 | 1 | 0 | 9 | |
D. Hamilton | 20 | 2-6 | 2-4 | 1-3 | 0-0 | 2 | 0 | 0 | 2 | 5 | 7 | |
B. White | 19 | 1-5 | 0-0 | 1-4 | 1-1 | 2 | 0 | 0 | 3 | 1 | 3 | |
K. Wilkins | 16 | 1-4 | 0-1 | 0-1 | 0-6 | 2 | 0 | 2 | 3 | 2 | 2 | |
L. Toliver | 10 | 1-2 | 0-0 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 0 | 2 | |
C. Barrs | 6 | 0-1 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 202 | 21-52 (.404) |
8-12 (.667) |
8-25 (.320) |
5-33 | 17 | 2 | 2 | 16 | 14 | 58 |
Ohio | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Wilson III | F | 28 | 9-12 | 1-1 | 0-0 | 2-8 | 0 | 0 | 0 | 2 | 0 | 19 |
B. Roderick | F | 27 | 3-8 | 1-1 | 1-6 | 0-4 | 1 | 0 | 0 | 0 | 2 | 8 |
B. Vander Plas | F | 26 | 4-11 | 0-0 | 3-7 | 0-5 | 1 | 0 | 1 | 0 | 2 | 11 |
J. Preston | G | 29 | 3-9 | 0-1 | 0-2 | 2-10 | 5 | 1 | 3 | 2 | 1 | 6 |
L. McDay | G | 18 | 4-8 | 2-2 | 1-5 | 3-3 | 2 | 0 | 1 | 0 | 2 | 11 |
M. Sears | 23 | 8-12 | 3-3 | 2-3 | 1-2 | 6 | 0 | 3 | 1 | 0 | 21 | |
M. Brown | 11 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
M. McMurray | 10 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 3 | 2 | |
S. Towns | 8 | 0-3 | 0-0 | 0-3 | 0-1 | 0 | 2 | 0 | 0 | 0 | 0 | |
J. White | 8 | 0-2 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | |
C. Granger | 7 | 0-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 4 | 0 | |
M. Brown, Jr. | 3 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Tenerowicz | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 33-72 (.458) |
8-12 (.667) |
7-26 (.269) |
13-42 | 17 | 3 | 8 | 6 | 14 | 81 |
Officials: Chad Barlow, Scott Siville, John Floyd