Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Jan 30, 2021 Farris Center, Conway, Arkansas Attendance: 147 |
Northwestern State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Gregg | F | 36 | 5-13 | 6-6 | 0-0 | 3-12 | 0 | 0 | 2 | 2 | 2 | 16 |
L. Owens | C | 13 | 1-3 | 0-0 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | 1 | 2 |
T. Massner | G | 36 | 8-16 | 0-0 | 2-6 | 1-5 | 4 | 0 | 1 | 3 | 0 | 18 |
L. Reed | G | 31 | 6-11 | 1-2 | 3-7 | 1-2 | 2 | 0 | 1 | 1 | 2 | 16 |
C. Jones | G | 19 | 3-5 | 0-0 | 0-1 | 0-2 | 3 | 0 | 0 | 1 | 0 | 6 |
C. Teasett | 21 | 3-10 | 5-6 | 3-6 | 0-1 | 3 | 0 | 1 | 4 | 1 | 14 | |
D. Williams | 15 | 2-4 | 0-0 | 0-0 | 4-5 | 0 | 0 | 1 | 1 | 1 | 4 | |
K. Coleman | 12 | 2-3 | 1-2 | 0-0 | 1-3 | 1 | 3 | 0 | 0 | 1 | 5 | |
J. Zelenbaba | 12 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
B. White | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-67 (.448) |
13-16 (.813) |
8-22 (.364) |
15-38 | 15 | 3 | 7 | 13 | 10 | 81 |
Central Arkansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Shittu | F | 31 | 4-8 | 0-0 | 0-2 | 3-11 | 0 | 1 | 0 | 2 | 1 | 8 |
J. Chatham | F | 16 | 2-3 | 1-1 | 0-0 | 0-2 | 2 | 2 | 1 | 5 | 3 | 5 |
R. Bergersen | G | 35 | 5-16 | 6-7 | 0-8 | 0-2 | 9 | 0 | 2 | 3 | 2 | 16 |
E. Kayouloud | G | 31 | 5-7 | 2-2 | 0-1 | 3-5 | 2 | 0 | 0 | 2 | 2 | 12 |
C. Cooper | G | 28 | 7-13 | 0-0 | 3-6 | 0-2 | 1 | 0 | 1 | 1 | 4 | 17 |
J. Baker | 25 | 4-7 | 0-0 | 2-4 | 0-2 | 0 | 1 | 1 | 1 | 2 | 10 | |
M. Olowokere | 22 | 4-8 | 0-0 | 1-1 | 2-3 | 1 | 1 | 0 | 1 | 1 | 9 | |
C. Bounds | 9 | 0-1 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Simmons | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 31-63 (.492) |
9-10 (.900) |
6-22 (.273) |
10-33 | 16 | 5 | 5 | 15 | 16 | 77 |
Officials: Caleb Michau, Daniel Brown, Andrew Walton