Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Feb 6, 2021 Freedom Hall Civic Center, Johnson City, Tennessee Attendance: 618 |
Chattanooga | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Hankton | F | 26 | 2-6 | 2-2 | 0-3 | 0-2 | 2 | 0 | 1 | 1 | 3 | 6 |
S. Kenic | F | 24 | 2-5 | 1-1 | 1-2 | 1-2 | 2 | 1 | 0 | 0 | 0 | 6 |
D. Jean-Baptiste | G | 35 | 7-13 | 0-0 | 4-7 | 2-5 | 2 | 0 | 3 | 1 | 5 | 18 |
M. Smith | G | 35 | 7-12 | 3-4 | 1-2 | 0-7 | 2 | 0 | 1 | 2 | 1 | 18 |
D. Banks | G | 30 | 6-12 | 1-2 | 1-2 | 3-6 | 1 | 0 | 1 | 0 | 3 | 14 |
A. Caldwell | 33 | 1-5 | 0-0 | 1-4 | 0-5 | 2 | 0 | 1 | 1 | 1 | 3 | |
J. Walker | 17 | 1-3 | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
Totals | 200 | 26-56 (.464) |
7-11 (.636) |
8-21 (.381) |
6-29 | 11 | 1 | 7 | 5 | 15 | 67 |
East Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
V. Patterson | F | 26 | 2-2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 0 | 4 |
S. Adheke | F | 25 | 3-3 | 3-3 | 0-0 | 1-3 | 0 | 1 | 0 | 1 | 1 | 9 |
L. Brewer | G | 29 | 3-10 | 0-0 | 2-5 | 0-4 | 0 | 0 | 0 | 4 | 3 | 8 |
D. Monsanto | G | 29 | 6-16 | 5-7 | 5-10 | 1-7 | 1 | 0 | 0 | 2 | 1 | 22 |
S. Smith | G | 13 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 |
D. Sloan | 32 | 5-8 | 1-2 | 3-4 | 0-2 | 8 | 0 | 1 | 4 | 3 | 14 | |
T. Brewer | 26 | 2-7 | 0-0 | 2-4 | 0-3 | 1 | 0 | 2 | 0 | 2 | 6 | |
C. Weber | 8 | 0-0 | 0-0 | 0-0 | 0-3 | 2 | 0 | 0 | 0 | 1 | 0 | |
R. Amaefule | 7 | 0-0 | 0-0 | 0-0 | 1-4 | 0 | 1 | 0 | 0 | 2 | 0 | |
M. Niblack | 5 | 0-1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-49 (.449) |
9-13 (.692) |
12-23 (.522) |
6-33 | 13 | 2 | 3 | 12 | 15 | 65 |
Officials: Glenn Tuitt, Michael Husted, Troy Mathis