Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Feb 17, 2021 Lawrence Joel Veterans Memorial Coliseum, Winston-Salem, North Carolina Attendance: 102 |
Duke | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Hurt | F | 31 | 8-9 | 3-6 | 3-4 | 0-4 | 2 | 0 | 1 | 0 | 2 | 22 |
W. Moore Jr. | F | 24 | 5-9 | 0-0 | 1-3 | 1-4 | 2 | 1 | 0 | 4 | 2 | 11 |
M. Williams | C | 19 | 3-5 | 3-4 | 0-0 | 2-7 | 1 | 2 | 0 | 1 | 3 | 9 |
D. Steward | G | 30 | 7-12 | 1-1 | 1-4 | 4-7 | 3 | 0 | 2 | 0 | 1 | 16 |
J. Roach | G | 28 | 1-6 | 0-0 | 0-2 | 1-4 | 1 | 0 | 0 | 0 | 1 | 2 |
J. Goldwire | 27 | 2-6 | 0-0 | 1-3 | 2-3 | 4 | 0 | 2 | 1 | 1 | 5 | |
J. Baker | 17 | 4-7 | 0-0 | 4-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 12 | |
J. Brakefield | 16 | 3-5 | 0-1 | 1-2 | 0-5 | 4 | 1 | 0 | 0 | 3 | 7 | |
H. Coleman III | 6 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Tape | 2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 33-61 (.541) |
7-13 (.538) |
11-25 (.440) |
11-37 | 17 | 4 | 5 | 6 | 15 | 84 |
Wake Forest | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Mucius | F | 26 | 3-6 | 1-2 | 1-3 | 1-6 | 1 | 1 | 0 | 2 | 3 | 8 |
O. Oguama | F | 17 | 5-7 | 4-4 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 2 | 14 |
D. Williamson | G | 34 | 5-10 | 0-0 | 2-3 | 0-1 | 1 | 0 | 1 | 2 | 0 | 12 |
C. Whitt | G | 29 | 1-6 | 0-0 | 1-4 | 1-1 | 2 | 0 | 0 | 1 | 3 | 3 |
I. DuBose | G | 24 | 3-9 | 3-6 | 1-5 | 1-8 | 1 | 0 | 0 | 1 | 4 | 10 |
J. Neath | 18 | 0-2 | 2-2 | 0-2 | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | |
I. Massoud | 16 | 2-5 | 0-0 | 1-3 | 1-2 | 1 | 0 | 0 | 2 | 1 | 5 | |
J. Antonio | 15 | 1-3 | 2-2 | 1-3 | 1-3 | 0 | 0 | 0 | 1 | 2 | 5 | |
E. Okpomo | 11 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 1 | |
J. Johnson | 10 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-51 (.392) |
13-18 (.722) |
7-25 (.280) |
8-28 | 8 | 5 | 1 | 9 | 15 | 60 |
Officials: Matt Potter, Tony Henderson, Brian O'Connell