Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 19, 2021 Alumni Arena, Buffalo, New York |
Toledo | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Millner Jr. | F | 34 | 6-13 | 5-7 | 0-3 | 2-7 | 1 | 1 | 1 | 2 | 2 | 17 |
J. Shumate | F | 32 | 1-3 | 1-1 | 0-1 | 3-5 | 4 | 2 | 0 | 1 | 1 | 3 |
M. Jackson | G | 35 | 8-13 | 1-2 | 3-5 | 0-6 | 6 | 0 | 4 | 3 | 1 | 20 |
S. Littleson | G | 35 | 5-10 | 0-0 | 3-7 | 0-3 | 1 | 0 | 1 | 0 | 2 | 13 |
R. Rollins | G | 34 | 6-13 | 4-5 | 2-2 | 0-4 | 4 | 0 | 0 | 1 | 2 | 18 |
K. Saunders | 15 | 2-5 | 0-0 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 3 | 6 | |
M. Acunzo | 9 | 0-2 | 2-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 2 | |
J. Komagum | 5 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Totals | 199 | 28-60 (.467) |
14-19 (.737) |
10-22 (.455) |
8-30 | 16 | 3 | 7 | 9 | 13 | 80 |
Buffalo | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Mballa | F | 33 | 3-13 | 3-5 | 0-0 | 9-13 | 2 | 0 | 2 | 2 | 4 | 9 |
J. Williams | F | 30 | 9-15 | 1-2 | 0-1 | 2-10 | 1 | 0 | 0 | 5 | 0 | 19 |
L. Hardnett | F | 28 | 3-3 | 2-2 | 1-1 | 2-4 | 1 | 1 | 1 | 0 | 4 | 9 |
J. Graves | G | 39 | 4-15 | 3-6 | 0-6 | 2-5 | 1 | 1 | 1 | 1 | 3 | 11 |
R. Segu | G | 38 | 4-18 | 2-2 | 1-6 | 2-6 | 5 | 0 | 0 | 5 | 2 | 11 |
T. Fagan | 16 | 4-4 | 0-0 | 0-0 | 4-6 | 0 | 0 | 0 | 0 | 2 | 8 | |
D. Nickelberry | 14 | 0-2 | 3-4 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 3 | |
D. Skogman | 3 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 27-70 (.386) |
14-21 (.667) |
2-14 (.143) |
25-53 | 11 | 2 | 5 | 16 | 16 | 70 |
Officials: Chad Barlow, Ron Tyburski, Bill Cheek