Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Feb 20, 2021 Edmunds Center, DeLand, Florida Attendance: 50 |
Jacksonville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Workman | F | 35 | 10-14 | 13-14 | 0-0 | 3-7 | 3 | 1 | 0 | 4 | 3 | 33 |
D. James | F | 31 | 4-7 | 0-0 | 3-4 | 0-3 | 1 | 0 | 1 | 1 | 4 | 11 |
K. Nolan | G | 35 | 5-12 | 5-5 | 1-5 | 0-4 | 1 | 0 | 3 | 6 | 2 | 16 |
M. Arnold | G | 34 | 2-6 | 3-4 | 0-1 | 2-8 | 6 | 0 | 2 | 2 | 3 | 7 |
T. Davis | G | 33 | 5-11 | 1-2 | 1-5 | 1-3 | 4 | 0 | 0 | 0 | 4 | 12 |
T. Sides | 22 | 1-3 | 2-4 | 1-2 | 0-3 | 2 | 0 | 0 | 0 | 1 | 5 | |
L. Kamara | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Boozer | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Romich | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-54 (.519) |
24-29 (.828) |
6-17 (.353) |
7-31 | 17 | 1 | 6 | 13 | 17 | 86 |
Stetson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Diawara | F | 4 | 1-1 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 4 |
C. Johnston | G | 37 | 1-11 | 1-2 | 1-8 | 1-4 | 0 | 0 | 3 | 3 | 3 | 4 |
R. Perry | G | 36 | 9-15 | 5-8 | 4-5 | 2-8 | 6 | 0 | 1 | 2 | 3 | 27 |
C. Jones | G | 31 | 6-10 | 3-3 | 1-3 | 2-7 | 1 | 0 | 0 | 2 | 2 | 16 |
S. Swenson | G | 26 | 4-7 | 0-0 | 3-4 | 0-1 | 3 | 0 | 0 | 1 | 5 | 11 |
G. Wuor | 26 | 4-6 | 1-1 | 0-0 | 1-2 | 2 | 3 | 2 | 1 | 3 | 9 | |
W. Panzo | 19 | 2-3 | 1-2 | 2-3 | 0-3 | 0 | 0 | 0 | 0 | 2 | 7 | |
G. Valdez | 13 | 1-2 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 3 | 0 | 2 | |
J. Smith | 8 | 1-3 | 0-0 | 0-2 | 0-1 | 0 | 1 | 0 | 0 | 1 | 2 | |
Totals | 200 | 29-58 (.500) |
13-20 (.650) |
11-26 (.423) |
8-29 | 14 | 4 | 6 | 14 | 22 | 82 |
Officials: John Atanassov, Brandon Hiers, Jon Broska